Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 545 | 465 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2024-12-02 21:51 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 6Eutelsat 5 West B | 11461.00 | H | DVB-S2 | QPSK | 5780 3/4 |
DATA NRJGROUP | Em aberto | 16 | 2023-02-25 | |||
DAB_M1_M2 | Em aberto | 30 | 2023-02-25 |
5.0°W | 5Eutelsat 5 West B | 11456.00 | H | DVB-S2 | QPSK | 2548 3/4 |
DATA LMN | Em aberto | 47 | 2024-06-21 |
5.0°W | 6Eutelsat 5 West B | 11461.00 | H | DVB-S2 | QPSK | 5780 3/4 |
DATA LMN | Em aberto | 47 | 2023-02-25 | |||
DATA RDS TDF | Em aberto | 48 | 2023-02-25 |
5.0°W | 5Eutelsat 5 West B | 11456.00 | H | DVB-S2 | QPSK | 2548 3/4 |
MPX-RTL | Em aberto | 51 | 2024-06-21 |
5.0°W | 6Eutelsat 5 West B | 11461.00 | H | DVB-S2 | QPSK | 5780 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
MPX-RTL2 | Em aberto | 52 | 2024-06-21 | |||
MPX-FUN | Em aberto | 53 | 2024-06-21 |
5.0°W | 5Eutelsat 5 West B | 11456.00 | H | DVB-S2 | QPSK | 2548 3/4 |
MPX-EUROPE1 | Em aberto | 54 | 2024-06-21 | |||
MPX-RFM | Em aberto | 55 | 2024-06-21 | |||
MPX-EUROPE2 | Em aberto | 56 | 2024-06-21 |
5.0°W | 11Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 8PSK Stream 1 | 35500 2/3 |
Servizio 70 | Em aberto | 70 | 2024-07-28 | |||
Servizio 71 | Em aberto | 71 | 2024-07-28 | |||
Servizio 72 | Em aberto | 72 | 2024-07-28 | |||
Servizio 73 | Em aberto | 73 | 2024-07-28 | |||
Ghost | Em aberto | 99 | 2024-07-28 |
5.0°W | 4Eutelsat 5 West B | 11480.00 | H | DVB-S2 | QPSK | 3167 3/4 |
TDF-RDS1 | Em aberto | 100 | 2020-01-22 |
5.0°W | 1Eutelsat 5 West B | 11471.50 | H | DVB-S2 | QPSK | 9900 4/5 |
RDS TDF | Em aberto | 192 | 2022-10-18 |
5.0°W | 4Eutelsat 5 West B | 11480.00 | H | DVB-S2 | QPSK | 3167 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
TDF-RDS2 | Em aberto | 200 | 2020-01-22 | |||
Tiers-RDS | Em aberto | 300 | 2020-01-22 |
5.0°W | 1Eutelsat 5 West B | 12522.00 | V | DVB-S2 | 8PSK | 29950 2/3 |
DVB-SIS - TNT R9 | Em aberto | 700 | 2024-06-21 |
5.0°W | 11Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 8PSK Stream 1 | 35500 2/3 |
LA7 TEST | Em aberto | 761 | 2024-07-28 | |||
LA7 Servizi on demand | Em aberto | 762 | 2024-07-28 | |||
Caccia e Pesca | Em aberto | 763 | 2024-07-28 | |||
LA7 TEST | Em aberto | 764 | 2024-07-28 | |||
LA7 TEST | Em aberto | 765 | 2024-07-28 | |||
LA7 Test | Em aberto | 791 | 2024-07-28 |
5.0°W | 4Eutelsat 5 West B | 11480.00 | H | DVB-S2 | QPSK | 3167 3/4 |
TWC-SIRC | Em aberto | 900 | 2020-01-22 |
5.0°W | 7Eutelsat 5 West B | 11554.00 | V | DVB-S2 | 8PSK | 29950 3/4 |
SSU DSR3031 | Em aberto | 900 | 2020-01-22 | |||
SSU SIRIUS 9852 | Em aberto | 904 | 2023-02-25 | |||
SSU ALDEN | Em aberto | 906 | 2024-06-21 | |||
SSU S9640 | Em aberto | 908 | 2023-02-25 | |||
SSU Neo13 | Em aberto | 911 | 2023-02-25 | |||
SSU S3340 | Em aberto | 917 | 2022-12-08 | |||
SSU SIRIUS III | Em aberto | 922 | 2023-02-25 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1225 zappers currently browsing this site. | Copyright KingOfSat 2024 |