Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 20Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 15 | 31400 2/3 |
Top Calcio 24 | Em aberto | 1001 | 1301 ita | 2023-01-24 + | ||
VideoGruppo | Em aberto | 1002 | 1311 ita | 2023-01-24 + | ||
Sesta Rete | Em aberto | 1003 | 1321 aac ita | 2023-01-24 + | ||
Telecupole | Em aberto | 1004 | 1331 | 2023-01-24 + | ||
Primantenna | Em aberto | 1005 | 400 ita | 2023-01-24 + | ||
Canale Italia | Em aberto | 1006 | 1361 ita | 2023-01-24 + | ||
Canale Italia Piemonte | Em aberto | 1007 | 1351 ita | 2023-01-24 + | ||
Telecity Piemonte | Em aberto | 1008 | 3002 ita | 2024-10-05 + | ||
Valenza TV | Em aberto | 1009 | 1381 ita | 2023-06-01 + | ||
Rete Sette | Em aberto | 1010 | 1391 ita | 2023-01-24 + | ||
GRP TV | Em aberto | 1011 | 1401 ita | 2023-01-24 + | ||
VCO Azzurra TV | Em aberto | 1012 | 1411 ita | 2023-01-24 + | ||
Videonovara | Em aberto | 1013 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Em aberto | 1014 | 200 aac ita | 2023-01-24 + | ||
Motori TV | Em aberto | 1015 | 1441 ita | 2023-06-26 + | ||
VCO Azzurra TV | Em aberto | 1032 | 1411 ita | 2023-01-24 + | ||
Videonovara | Em aberto | 1033 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Em aberto | 1034 | 1431 aac | 2023-01-24 + | ||
Telecity Piemonte | Em aberto | 1036 | 3002 ita | 2024-10-05 | ||
Valenza TV | Em aberto | 1037 | 1381 | 2024-08-08 + |
9.0°E | 13Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 21 | 31400 2/3 |
Canale 21 | Em aberto | 8001 | 3301 ita | 2022-07-03 + | ||
Televomero | Em aberto | 8002 | 3311 ita | 2022-07-03 + | ||
Tele A | Em aberto | 8003 | 3321 ita | 2022-07-03 + | ||
Canale 9 | Em aberto | 8004 | 3331 ita | 2022-07-03 + | ||
Canale 8 | Em aberto | 8005 | 3341 ita | 2022-07-03 + | ||
TeleCapri | Em aberto | 8006 | 3351 ita | 2022-07-03 + | ||
Otto Channel | Em aberto | 8007 | 3361 ita | 2022-07-03 + | ||
Primativvù | Em aberto | 8008 | 3371 ita | 2022-07-03 + | ||
Lira TV HD | Em aberto | 8009 | 3381 ita | 2022-07-03 + | ||
Luna TV | Em aberto | 8010 | 3391 ita | 2023-11-01 + | ||
Irpinia TV | Em aberto | 8011 | 3401 ita | 2022-07-03 + | ||
Kiss Kiss Napoli TV | Em aberto | 8012 | 3411 ita | 2022-07-03 + | ||
Teleclub Italia | Em aberto | 8013 | 3421 ita | 2022-07-03 + |
9.0°E | 14Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 22 | 31400 2/3 |
Stile TV | Em aberto | 8031 | 3501 ita | 2024-08-13 + | ||
Canale Italia | Em aberto | 8032 | 1031 ita | 2023-06-02 + | ||
Canale 58 | Em aberto | 8033 | 3521 ita | 2023-06-02 + | ||
TDS | Em aberto | 8035 | 3541 ita | 2023-06-02 + | ||
TeleCapri Sport | Em aberto | 8036 | 3551 ita | 2023-06-02 + | ||
Videonola | Em aberto | 8037 | 3561 ita | 2023-06-02 + | ||
105 TV | Em aberto | 8038 | 3571 ita | 2023-06-02 + | ||
Napoflix | Em aberto | 8039 | 3581 ita | 2024-04-22 + | ||
GT Channel | Em aberto | 8040 | 3591 ita | 2023-06-02 + | ||
Telenostra | Em aberto | 8042 | 3611 ita | 2023-06-02 + | ||
Radio Marte TV | Em aberto | 8045 | 3641 ita | 2023-06-02 + | ||
Partenope TV | Em aberto | 8046 | 3651 ita | 2023-06-02 + | ||
Tele Dehon | Em aberto | 8048 | 3071 ita | 2023-06-02 + | ||
ROMANTICA RADIO | Em aberto | 8049 | 3681 aac ita | 2024-05-15 |
Detailed transponder stream properties (12303.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
8031 | 3500 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
8031 | 3501 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8032 | 1520 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
8032 | 1521 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8033 | 3520 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
8033 | 3521 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8035 | 3540 | AVC 4, Main | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
8035 | 3541 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
8036 | 3550 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
8036 | 3551 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8037 | 3560 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
8037 | 3561 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8038 | 3570 | AVC | N/A | N/A | 2024-11-21 | ||||
8038 | 3570 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8038 | 3571 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8039 | 3580 | AVC 3.2, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
8039 | 3581 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8040 | 3590 | AVC 4.1, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
8040 | 3591 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8042 | 3610 | AVC 4, High | 4:2:0 | 960 | 1088 | 1.765 | 2024-11-21 | ||
8042 | 3611 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8045 | 3640 | AVC 4.1, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
8045 | 3641 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8046 | 3650 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
8046 | 3651 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8048 | 3070 | AVC 3.2, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
8048 | 3071 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
8048 | 3079 | DVB Subtitle | 2024-11-21 | ||||||
8049 | 3681 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2088 zappers currently browsing this site | Copyright KingOfSat 2024 |