 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75.0°E |  ABS-2 | 39508 |  |  | 0 | 0 | 74.97°E | 0.04° | 0.04° | N/A | N/A | 2025-08-03 15:21 | 
| 72.0°E |  Intelsat 22 | 38098 |  |  | 6 | 6 | 72.12°E | 0.02° | 0.02° | N/A | N/A | 2025-08-28 21:19 | 
| 70.5°E |  Eutelsat 70B | 39020 |  |  | 13 | 12 | 70.51°E | 0.01° | 0.07° | N/A | N/A | 2023-11-14 21:02 | 
| 43.0°W |  Intelsat 11 Moving 4.4°W/day | 32253 |  |  | 0 | 0 | 70.32°E | 2.88° | 2.95° | N/A | N/A | 2022-12-10 15:50 | 
| 68.5°E |  Intelsat 20 (IS-20) | 38740 |  |  | 501 | 285 | 68.53°E | 0.01° | 0.02° | N/A | N/A | 2025-10-17 14:36 | 
| 66.0°E |  Intelsat 17 | 37238 |  |  | 156 | 135 | 66.01°E | 0.00° | 0.01° | N/A | N/A | 2025-10-24 03:59 | 
| 65.0°E |  Amos 4 | 39237 |  |  | 0 | 0 | 65.01°E | 0.05° | 0.05° | N/A | N/A | 2020-11-14 13:57 | 
| 64.2°E |  Intelsat 906 | 27513 |  |  | 0 | 0 | 64.18°E | 5.09° | 5.21° | N/A | N/A | 2021-09-19 14:42 | 
| 62.0°E |  Intelsat 39 | 44476 |  |  | 154 | 153 | 61.99°E | -0.01° | 0.01° | N/A | N/A | 2025-10-23 00:58 | 
| 57.0°E |  NSS 12 | 36032 |  |  | 86 | 27 | 57.03°E | 0.06° | 0.06° | N/A | N/A | 2025-09-21 09:05 | 
| 56.0°E |  Express AT1 | 39612 |  |  | 673 | 135 | 56.04°E | -0.02° | 0.02° | N/A | N/A | 2025-10-18 19:00 | 
| 55.0°E |  Yamal 402 | 39022 |  |  | 47 | 43 | 54.93°E | 0.65° | 0.66° | N/A | N/A | 2025-10-15 14:34 | 
| 53.0°E |  Express AM6 | 40277 |  |  | 34 | 34 | 53.05°E | -0.01° | 0.01° | N/A | N/A | 2025-09-26 14:43 | 
| 52.5°E |  Yahsat 1A | 37393 |  |  | 130 | 120 | 52.53°E | -0.01° | 0.01° | N/A | N/A | 2025-10-23 01:01 | 
| 52.0°E |  TurkmenÄlem / MonacoSat | 40617 |  |  | 313 | 150 | 52.05°E | 0.04° | 0.04° | N/A | N/A | 2025-10-26 16:20 | 
| 51.5°E |  Belintersat 1 | 41238 |  |  | 74 | 14 | 51.55°E | 0.07° | 0.07° | N/A | N/A | 2025-10-09 22:38 | 
| 50.5°E |  Eutelsat 36B | 36101 |  |  | 0 | 0 | 50.51°E | 0.02° | 0.05° | N/A | N/A | 2024-10-20 22:44 | 
| 50.0°E |  Turksat 4B | 40984 |  |  | 3 | 3 | 50.03°E | 0.01° | 0.02° | N/A | N/A | 2024-10-19 15:54 | 
| 49.0°E |  Yamal 601 | 44307 |  |  | 159 | 126 | 49.03°E | -0.02° | 0.02° | N/A | N/A | 2025-10-06 03:25 | 
| 50.6°E |  Eutelsat 36 West A Moving 4.02°W/day | 27508 |  |  | 0 | 0 | 46.28°E | 0.10° | 0.35° | N/A | N/A | 2018-03-03 18:22 | 
| 46.0°E |  Azerspace-1 | 39079 |  |  | 167 | 108 | 46.03°E | 0.05° | 0.05° | N/A | N/A | 2025-10-25 17:13 | 
| 45.0°E |  Intelsat 38 | 43632 |  |  | 13 | 0 | 45.14°E | -0.01° | 0.01° | N/A | N/A | 2025-08-30 09:14 | 
| 42.0°E |  Turksat 5B | 50212 |  |  | 100 | 29 | 42.05°E | 0.00° | 0.08° | N/A | N/A | 2025-09-21 09:05 | 
| 42.0°E |  Türksat 4A | 39522 |  |  | 399 | 267 | 42.03°E | -0.03° | 0.05° | N/A | N/A | 2025-10-25 09:59 | 
| 42.0°E |  Turksat 3A | 33056 |  |  | 130 | 114 | 42.02°E | 0.07° | 0.07° | N/A | N/A | 2025-10-26 17:19 | 
| 42.0°E |  Turksat 6A | 60233 |  |  | 19 | 19 | 41.99°E | -0.01° | 0.03° | N/A | N/A | 2025-09-20 19:03 | 
| 40.0°E |  Express AM 7 | 40505 |  |  | 184 | 135 | 40.03°E | -0.01° | 0.01° | N/A | N/A | 2025-10-06 03:52 | 
| 39.0°E |  Hellas Sat 3 | 42814 |  |  | 502 | 54 | 39.04°E | 0.07° | 0.07° | N/A | N/A | 2025-10-26 18:13 | 
| 39.0°E |  Hellas Sat 4 | 44034 |  |  | 93 | 14 | 39.03°E | 0.03° | 0.06° | N/A | N/A | 2025-10-16 18:49 | 
| 38.0°E |  Paksat MM1R | 59915 |  |  | 30 | 26 | 38.19°E | -0.01° | 0.01° | N/A | N/A | 2025-10-23 00:57 | 
| 38.0°E |  Paksat 1R | 37779 |  |  | 133 | 126 | 38.09°E | 0.08° | 0.08° | N/A | N/A | 2025-10-23 00:57 | 
| 36.0°E |  Express AMU1 | 41191 |  |  | 322 | 0 | 36.19°E | -0.01° | 0.01° | N/A | N/A | 2025-10-24 03:17 | 
| 36.0°E |  Eutelsat 36D | 59346 |  |  | 248 | 26 | 35.88°E | -0.01° | 0.01° | N/A | N/A | 2025-10-15 07:56 | 
| 33.0°E |  Eutelsat 33F | 29270 |  |  | 0 | 0 | 33.13°E | 0.93° | 1.05° | N/A | N/A | 2024-12-31 14:58 | 
| 33.1°E |  Nilesat 101 | 25311 |  |  | 0 | 0 | 33.11°E | -0.02° | 0.23° | N/A | N/A | 2013-03-11 20:50 | 
| 31.5°E |  Astra 1G | 32071 |  |  | 0 | 0 | 31.5°E | 0.01° | 0.06° | N/A | N/A | 2022-12-22 19:01 | 
| 31.0°E |  Turksat 5A | 47306 |  |  | 4 | 4 | 30.96°E | 0.01° | 0.02° | N/A | N/A | 2024-10-28 20:36 | 
| 30.5°E |  Arabsat 6A | 44186 |  |  | 1 | 1 | 30.52°E | 0.00° | 0.04° | N/A | N/A | 2025-05-06 18:52 | 
| 30.5°E |  Arabsat 5A | 36745 |  |  | 6 | 6 | 30.5°E | 0.06° | 0.07° | N/A | N/A | 2025-03-08 11:15 | 
| 28.2°E |  Astra 2E | 39285 |  |  | 274 | 135 | 28.52°E | 0.02° | 0.06° | N/A | N/A | 2025-10-25 15:32 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 223 | 121 | 28.24°E | 0.05° | 0.06° | N/A | N/A | 2025-10-22 13:48 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 161 | 87 | 28.21°E | -0.04° | 0.04° | N/A | N/A | 2025-10-25 15:32 | 
| 26.0°E |  Badr 4 | 29526 |  |  | 0 | 0 | 26.24°E | 1.16° | 1.40° | N/A | N/A | 2025-09-12 22:48 | 
| 26.0°E |  Badr 8 | 56757 |  |  | 428 | 402 | 26.04°E | 0.07° | 0.08° | N/A | N/A | 2025-10-07 22:44 | 
| 26.0°E |  Badr 5 | 36592 |  |  | 0 | 0 | 26.02°E | 0.03° | 0.06° | N/A | N/A | 2025-10-24 22:05 | 
| 26.0°E |  Badr 7 | 41029 |  |  | 10 | 10 | 25.99°E | -0.03° | 0.03° | N/A | N/A | 2025-09-18 23:23 | 
| 26.0°E |  Es'hail 2 | 43700 |  |  | 129 | 66 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2025-10-23 02:55 | 
| 25.5°E |  Es'hail 1 | 39233 |  |  | 44 | 44 | 25.52°E | 0.05° | 0.06° | N/A | N/A | 2025-09-29 19:12 | 
| 24.2°E |  Turksat 2A Moving 2.35°W/day | 26666 |  |  | 0 | 0 | 23.65°E | 0.60° | 0.61° | N/A | N/A | 2016-10-06 18:58 | 
| 23.5°E |  Astra 3B | 36581 |  |  | 0 | 0 | 23.51°E | 0.66° | 0.86° | N/A | N/A | 2025-07-22 09:01 | 
| 23.5°E |  Astra 3C | 39617 |  |  | 650 | 128 | 23.51°E | 0.00° | 0.06° | N/A | N/A | 2025-10-19 08:24 | 
| 21.6°E |  Eutelsat 21B | 38992 |  |  | 59 | 26 | 21.62°E | 0.05° | 0.07° | N/A | N/A | 2025-10-13 20:48 | 
| 20.0°E |  Arabsat 5C | 37810 |  |  | 55 | 55 | 20°E | 0.06° | 0.06° | N/A | N/A | 2025-08-16 09:42 | 
| 20.4°E |  Badr 6 Moving 1.89°W/day | 33154 |  |  | 0 | 0 | 19.82°E | -0.65° | 1.35° | N/A | N/A | 2025-08-12 15:31 | 
| 19.2°E |  Astra 1L | 31306 |  |  | 0 | 0 | 19.41°E | 0.55° | 0.71° | N/A | N/A | 2025-10-26 09:45 | 
| 19.2°E |  Astra 1N | 37775 |  |  | 373 | 230 | 19.25°E | 0.07° | 0.07° | N/A | N/A | 2025-10-13 20:34 | 
| 19.2°E |  Astra 1M | 33436 |  |  | 0 | 0 | 19.22°E | 0.05° | 0.06° | N/A | N/A | 2025-10-09 22:31 | 
| 19.2°E |  Astra 1P | 60086 |  |  | 686 | 315 | 19.22°E | 0.02° | 0.07° | N/A | N/A | 2025-10-19 08:26 | 
| 19.2°E |  Astra 1KR | 29055 |  |  | 0 | 0 | 19.21°E | 0.03° | 0.04° | N/A | N/A | 2025-04-07 20:52 | 
| 19.1°E |  Eutelsat 31A Moving 1.56°W/day | 27948 |  |  | 0 | 0 | 19.03°E | -1.74° | 2.79° | N/A | N/A | 2021-08-28 08:32 | 
| 17.0°E |  Amos 17 | 44479 |  |  | 19 | 19 | 17.03°E | 0.00° | 0.01° | N/A | N/A | 2025-08-15 02:12 | 
| 16.0°E |  Eutelsat 16A | 37836 |  |  | 822 | 237 | 16°E | 0.05° | 0.07° | N/A | N/A | 2025-10-26 18:19 | 
| 13.0°E |  Hot Bird 13F | 54048 |  |  | 718 | 234 | 13.06°E | -0.02° | 0.05° | N/A | N/A | 2025-10-25 18:52 | 
| 13.0°E |  Hot Bird 13G | 54225 |  |  | 851 | 391 | 13.02°E | -0.04° | 0.05° | N/A | N/A | 2025-10-25 19:17 | 
| 10.0°E |  Eutelsat 10B | 54259 |  |  | 168 | 140 | 10.07°E | 0.03° | 0.06° | N/A | N/A | 2025-10-20 11:18 | 
| 9.0°E |  Eutelsat 9B | 41310 |  |  | 721 | 507 | 9.02°E | 0.06° | 0.07° | N/A | N/A | 2025-10-13 18:34 | 
| 7.0°E |  Eutelsat 7B | 39163 |  |  | 20 | 16 | 7.03°E | 0.07° | 0.07° | N/A | N/A | 2025-10-16 04:39 | 
| 7.0°E |  Eutelsat 7C | 44334 |  |  | 23 | 20 | 7.01°E | -0.06° | 0.07° | N/A | N/A | 2025-10-04 19:16 | 
| 4.8°E |  SES 5 | 38652 |  |  | 65 | 65 | 5.01°E | 0.00° | 0.06° | N/A | N/A | 2025-08-17 09:28 | 
| 4.8°E |  Astra 4A | 32299 |  |  | 260 | 87 | 4.84°E | 0.04° | 0.05° | N/A | N/A | 2025-10-25 16:00 | 
| 4.0°E |  Eutelsat 4B | 25495 |  |  | 0 | 0 | 4.1°E | -0.25° | 0.62° | N/A | N/A | 2013-03-13 21:54 | 
| 3.0°E |  Eutelsat 3B | 39773 |  |  | 283 | 156 | 3.11°E | 0.07° | 0.07° | N/A | N/A | 2025-09-21 04:51 | 
| 3.0°E |  Rascom QAF 1R | 36831 |  |  | 28 | 28 | 2.89°E | 0.00° | 0.00° | N/A | N/A | 2025-10-08 04:50 | 
| 1.9°E |  BulgariaSat | 42801 |  |  | 246 | 107 | 1.91°E | 0.00° | 0.02° | N/A | N/A | 2025-10-17 15:22 | 
| 1.2°E |  Eutelsat 48C Moving 2.41°W/day | 25673 |  |  | 0 | 0 | 1.25°E | 1.10° | 1.51° | N/A | N/A | 2013-05-29 22:11 | 
| 0.8°W |  Thor 7 | 40613 |  |  | 39 | 5 | 0.62°W | -0.01° | 0.03° | N/A | N/A | 2025-10-25 05:00 | 
| 0.6°W |  Astra 2B Moving 2.79°W/day | 26494 |  |  | 0 | 0 | 0.72°W | -2.49° | 5.29° | N/A | N/A | 2013-02-26 08:34 | 
| 0.8°W |  Thor 5 | 32487 |  |  | 259 | 55 | 0.72°W | -0.01° | 0.02° | N/A | N/A | 2025-10-22 15:37 | 
| 0.8°W |  Thor 6 | 36033 |  |  | 604 | 55 | 0.82°W | 0.02° | 0.04° | N/A | N/A | 2025-10-14 22:54 | 
| 0.8°W |  Intelsat 10-02 | 28358 |  |  | 66 | 13 | 0.93°W | 0.00° | 0.01° | N/A | N/A | 2025-09-30 18:33 | 
| 3.0°W |  ABS-3A | 40424 |  |  | 25 | 2 | 2.98°W | 0.00° | 0.01° | N/A | N/A | 2025-10-19 08:23 | 
| 4.0°W |  Dror 1 | 64784 |  |  | 0 | 0 | 3.96°W | 0.02° | 0.02° | N/A | N/A | 2025-09-10 23:32 | 
| 4.0°W |  Amos 3 | 32794 |  |  | 11 | 1 | 4.11°W | -0.02° | 0.02° | N/A | N/A | 2025-10-12 22:35 | 
| 4.3°W |  Thor 3 | 25358 |  |  | 0 | 0 | 4.27°W | 1.64° | 6.65° | N/A | N/A | 2011-01-15 09:49 | 
| 5.0°W |  Eutelsat 5 West B | 44624 |  |  | 558 | 481 | 4.96°W | 0.06° | 0.07° | N/A | N/A | 2025-10-26 16:55 | 
| 7.0°W |  Nilesat 102 | 26470 |  |  | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2025-05-15 20:56 | 
| 7.0°W |  Nilesat 301 | 52817 |  |  | 28 | 28 | 6.94°W | 0.05° | 0.06° | N/A | N/A | 2025-10-15 23:11 | 
| 7.0°W |  Nilesat 201 | 36830 |  |  | 288 | 255 | 6.99°W | -0.02° | 0.03° | N/A | N/A | 2025-10-18 20:17 | 
| 7.0°W |  Eutelsat 7 West A | 37816 |  |  | 416 | 399 | 7.29°W | 0.08° | 0.10° | N/A | N/A | 2025-10-25 17:04 | 
| 8.0°W |  Eutelsat 8 West D | 31577 |  |  | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | 
| 8.0°W |  Eutelsat 8 West B | 40875 |  |  | 490 | 456 | 8.01°W | 0.07° | 0.07° | N/A | N/A | 2025-10-25 09:55 | 
| 9.1°W |  Eutelsat 5 West A Moving 0.74°W/day | 27460 |  |  | 0 | 0 | 9.11°W | 0.21° | 2.82° | N/A | N/A | 2021-11-07 23:01 | 
| 11.0°W |  Express AM44 | 33595 |  |  | 1 | 1 | 10.98°W | 1.04° | 2.86° | N/A | N/A | 2023-05-14 08:45 | 
| 12.0°W |  Eutelsat 10A Moving 3.14°W/day | 34710 |  |  | 0 | 0 | 12.33°W | 0.47° | 0.57° | N/A | N/A | 2024-01-23 10:49 | 
| 12.5°W |  Hot Bird 13C | 33459 |  |  | 0 | 0 | 12.49°W | 0.77° | 2.35° | N/A | N/A | 2024-01-23 10:47 | 
| 14.0°W |  Express AM 8 | 40895 |  |  | 26 | 24 | 13.94°W | -0.01° | 0.02° | N/A | N/A | 2025-09-19 20:41 | 
| 15.0°W |  Telstar 12 Vantage | 41036 |  |  | 55 | 33 | 14.96°W | -0.01° | 0.01° | N/A | N/A | 2025-10-19 17:48 | 
| 16.0°W |  Hot Bird 13E | 28946 |  |  | 0 | 0 | 16.02°W | -0.74° | 0.89° | N/A | N/A | 2025-01-19 20:16 | 
| 18.0°W |  Intelsat 37e | 42950 |  |  | 20 | 20 | 17.97°W | -0.01° | 0.02° | N/A | N/A | 2025-01-02 23:07 | 
| 18.2°W |  Intelsat 7 (IS-7) | 25473 |  |  | 0 | 0 | 18.16°W | -0.73° | 2.21° | N/A | N/A | 2014-05-11 10:50 | 
| 22.0°W |  SES 4 | 38087 |  |  | 108 | 79 | 21.99°W | 0.03° | 0.03° | N/A | N/A | 2025-10-03 09:13 | 
| 24.5°W |  AlComSat 1 | 43039 |  |  | 78 | 77 | 24.77°W | -0.03° | 0.04° | N/A | N/A | 2025-07-02 23:53 | 
| 27.5°W |  Intelsat 901 | 26824 |  |  | 5 | 5 | 27.5°W | -0.04° | 0.04° | N/A | N/A | 2025-10-18 23:05 | 
| 30.0°W |  Hispasat 30W-6 | 43228 |  |  | 31 | 31 | 29.96°W | 0.03° | 0.05° | N/A | N/A | 2024-03-16 19:02 | 
| 30.0°W |  Hispasat 30W-5 | 37264 |  |  | 361 | 42 | 30°W | -0.01° | 0.06° | N/A | N/A | 2025-10-17 05:33 | 
| 31.5°W |  Intelsat 25 | 33153 |  |  | 0 | 0 | 31.47°W | -0.04° | 2.10° | N/A | N/A | 2023-05-13 21:18 | 
| 29.4°W |  Intelsat 904 | 27380 |  |  | 0 | 0 | 31.5°W | 1.12° | 6.33° | N/A | N/A | 2019-06-30 12:58 | 
| 31.6°W |  Intelsat New Dawn | 37392 |  |  | 0 | 0 | 31.67°W | -0.08° | 1.20° | N/A | N/A | 2011-05-09 23:15 | 
| 34.5°W |  Intelsat 35 | 42818 |  |  | 71 | 22 | 34.46°W | 0.00° | 0.01° | N/A | N/A | 2025-09-21 05:53 | 
| 36.0°W |  Hispasat 36W-1 | 41942 |  |  | 0 | 0 | 35.96°W | 0.00° | 0.01° | N/A | N/A | 0000-00-00 00:00 | 
| 36.2°W |  Amazonas | 28393 |  |  | 0 | 0 | 36.55°W | -1.51° | 1.76° | N/A | N/A | 2010-08-31 21:15 | 
| 36.5°W |  Eutelsat 48D Moving 2.85°W/day | 33460 |  |  | 0 | 0 | 36.95°W | -1.93° | 2.53° | N/A | N/A | 2013-10-07 00:06 | 
| 37.5°W |  NSS 10 | 28526 |  |  | 0 | 0 | 37.42°W | 0.30° | 5.86° | N/A | N/A | 2020-03-15 09:13 | 
| 37.5°W |  Telstar 11N | 34111 |  |  | 0 | 0 | 37.52°W | 0.00° | 0.02° | N/A | N/A | 2016-12-20 13:43 | 
| 40.5°W |  SES-6 | 39172 |  |  | 262 | 166 | 40.47°W | 0.02° | 0.03° | N/A | N/A | 2025-10-18 10:10 | 
| 45.0°W |  Intelsat 14 (IS-14) | 36097 |  |  | 6 | 5 | 44.95°W | 0.00° | 0.00° | N/A | N/A | 2023-09-18 19:13 | 
| 47.5°W |  SES 14 | 43175 |  |  | 27 | 9 | 47.45°W | 0.02° | 0.02° | N/A | N/A | 2025-08-15 19:20 | 
| 50.1°W |  Intelsat 902 | 26900 |  |  | 0 | 0 | 50.04°W | -1.06° | 5.51° | N/A | N/A | 2019-11-12 20:27 | 
| 53.0°W |  Intelsat 23 | 38867 |  |  | 1 | 1 | 52.98°W | 0.00° | 0.02° | N/A | N/A | 2020-04-05 10:05 | 
| 55.5°W |  Intelsat 34 | 40874 |  |  | 262 | 55 | 55.46°W | 0.01° | 0.02° | N/A | N/A | 2025-10-18 17:17 | 
| 58.0°W |  Intelsat 21 | 38749 |  |  | 284 | 49 | 57.96°W | -0.02° | 0.02° | N/A | N/A | 2025-10-18 18:30 | 
| 61.0°W |  Amazonas 3 | 39078 |  |  | 0 | 0 | 60.97°W | -0.02° | 0.02° | N/A | N/A | 2023-07-13 22:52 | 
| 63.0°W |  Telstar 14R | 37602 |  |  | 0 | 0 | 62.94°W | -0.02° | 0.04° | N/A | N/A | 2018-09-18 01:16 | 
Todas as transmissões
Filtering and display options
Detailed transponder stream properties ()
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 3276 | 519 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2020-10-02 | |||
| 3276 | 577 | Teletext Subtitle | 2020-10-02 | ||||||
| 3276 | 640 | AC-3 | 3 channels | 2020-10-02 | |||||
| 3884 | 513 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2020-10-02 | |||
| 3884 | 582 | Teletext Subtitle | 2020-10-02 | ||||||
| 3884 | 646 | MPEG Audio, Layer 2 | 2020-10-02 | ||||||
| 3884 | 661 | AC-3 | 3 channels | 2020-10-02 | |||||
| 3908 | 512 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2020-10-02 | |||
| 3908 | 576 | Teletext Subtitle | 2020-10-02 | ||||||
| 3908 | 647 | MPEG Audio, Layer 2 | 2020-10-02 | ||||||
| 3908 | 660 | AC-3 | 3 channels | 2020-10-02 | |||||
| 3922 | 517 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2020-10-02 | |||
| 3922 | 581 | Teletext Subtitle | 2020-10-02 | ||||||
| 3922 | 645 | MPEG Audio, Layer 2 | 2020-10-02 | ||||||
| 3922 | 665 | AC-3 | 3 channels | 2020-10-02 | |||||
| 4005 | 518 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2020-10-02 | |||
| 4005 | 580 | Teletext Subtitle | 2020-10-02 | ||||||
| 4005 | 644 | AC-3 | 3 channels | 2020-10-02 | |||||
| 5195 | 515 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2020-10-02 | |||
| 5195 | 579 | Teletext Subtitle | 2020-10-02 | ||||||
| 5195 | 643 | AC-3 | 3 channels | 2020-10-02 | |||||
| 5195 | 648 | MPEG Audio, Layer 2 | 2020-10-02 | ||||||
| 5199 | 521 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2020-10-02 | |||
| 5199 | 584 | Teletext Subtitle | 2020-10-02 | ||||||
| 5199 | 651 | AC-3 | 3 channels | 2020-10-02 | |||||
| 5199 | 652 | MPEG Audio, Layer 2 | 2020-10-02 | ||||||
| 6035 | 514 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2020-10-02 | |||
| 6035 | 578 | Teletext Subtitle | 2020-10-02 | ||||||
| 6035 | 641 | MPEG Audio, Layer 2 | 2020-10-02 | ||||||
| 6035 | 642 | AC-3 | 3 channels | 2020-10-02 | |||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

