Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Atual.
77.5°E Express AT1 Moving 0.16°E/day 39612 0 0 77.8°E -0.49° 0.52° N/A N/A 2026-04-06 02:56
75.0°E ABS-2 39508 1 1 74.95°E -0.03° 0.03° N/A N/A 2026-05-04 23:13
72.0°E Intelsat 22 38098 6 6 72.14°E 0.02° 0.02° N/A N/A 2025-08-28 21:19
70.5°E Eutelsat 70B 39020 12 12 70.53°E 0.02° 0.06° N/A N/A 2026-08-30 18:53
68.5°E Intelsat 20 (IS-20) 38740 464 252 68.52°E -0.02° 0.02° N/A N/A 2026-09-22 02:13
66.0°E Intelsat 17 37238 139 121 66.01°E 0.00° 0.01° N/A N/A 2026-08-18 10:19
65.0°E Amos 4 39237 0 0 65.03°E -0.01° 0.02° N/A N/A 2026-03-01 08:57
64.2°E Intelsat 906 27513 0 0 64.29°E -5.67° 6.07° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 21 21 61.96°E 0.01° 0.02° N/A N/A 2026-07-19 16:36
57.0°E NSS 12 36032 80 26 57.02°E -0.06° 0.06° N/A N/A 2026-09-14 19:33
56.0°E Express AT2 39613 1 0 56.01°E 0.01° 0.02° N/A N/A 2026-08-13 20:28
55.0°E Yamal 402 39022 184 77 54.95°E -1.53° 1.53° N/A N/A 2026-08-23 18:15
53.0°E Express AM6 40277 30 30 53.02°E 0.01° 0.02° N/A N/A 2026-09-19 12:01
52.5°E Al Yah 1 37393 85 77 52.52°E 0.00° 0.02° N/A N/A 2026-07-07 01:58
52.0°E TurkmenÄlem / MonacoSat 40617 324 163 52.07°E 0.00° 0.02° N/A N/A 2026-09-29 19:23
51.5°E Belintersat 1 41238 80 15 51.54°E 0.03° 0.03° N/A N/A 2026-09-13 08:54
50.5°E Eutelsat 36B 36101 0 0 50.52°E -0.75° 0.75° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 49.99°E -0.01° 0.02° N/A N/A 2026-06-12 08:10
49.0°E Yamal 601 44307 162 127 49.04°E 0.00° 0.02° N/A N/A 2026-04-05 20:33
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 171 117 46.02°E 0.00° 0.02° N/A N/A 2026-09-27 13:02
45.0°E Intelsat 38 43632 2 2 45.14°E 0.00° 0.02° N/A N/A 2026-08-07 01:32
42.0°E Turksat 6A 60233 60 60 42.06°E 0.01° 0.02° N/A N/A 2026-09-26 14:17
42.0°E Turksat 3A 33056 48 43 42.04°E -0.05° 0.05° N/A N/A 2026-09-26 14:17
42.0°E Türksat 4A 39522 398 279 42.03°E 0.05° 0.06° N/A N/A 2026-10-01 19:26
42.0°E Turksat 5B 50212 117 37 42.03°E 0.00° 0.08° N/A N/A 2026-09-08 09:38
40.0°E Express AM 7 40505 184 135 40.07°E 0.02° 0.02° N/A N/A 2026-04-05 20:40
39.0°E Hellas Sat 3 42814 502 50 39.02°E -0.05° 0.06° N/A N/A 2026-09-09 23:34
39.0°E Hellas Sat 4 44034 100 31 39.01°E -0.03° 0.06° N/A N/A 2026-09-07 10:27
38.0°E Paksat MM1R 59915 99 90 38.23°E 0.02° 0.03° N/A N/A 2026-09-13 16:17
36.0°E Express AMU1 41191 137 14 36.09°E 0.01° 0.02° N/A N/A 2026-07-07 01:18
36.0°E Eutelsat 36D 59346 38 17 35.9°E 0.01° 0.02° N/A N/A 2026-06-25 23:05
34.4°E Badr 4 29526 0 0 34.52°E -2.17° 2.27° N/A N/A 2026-04-12 15:07
33.0°E Eutelsat 33F 29270 0 0 33.13°E -1.81° 1.93° N/A N/A 2026-06-07 02:32
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 1 1 30.97°E -0.01° 0.02° N/A N/A 2026-09-09 23:33
30.5°E Arabsat 6A 44186 7 7 30.61°E -0.01° 0.02° N/A N/A 2026-09-18 13:28
30.5°E Badr 5 36592 0 0 30.59°E -0.02° 0.04° N/A N/A 2026-09-18 13:28
30.5°E Arabsat 5A 36745 1 1 30.53°E -0.29° 0.30° N/A N/A 2026-08-30 18:50
28.2°E Astra 2E 39285 248 130 28.54°E 0.04° 0.09° N/A N/A 2026-09-25 12:19
28.2°E Astra 2F 38778 157 80 28.27°E 0.07° 0.07° N/A N/A 2026-10-01 19:27
28.2°E Astra 2G 40364 195 112 28.21°E -0.05° 0.06° N/A N/A 2026-09-29 19:22
26.0°E Badr 7 41029 9 9 26.05°E 0.03° 0.03° N/A N/A 2026-06-08 22:47
26.0°E Badr 8 56757 571 531 26.04°E -0.06° 0.08° N/A N/A 2026-10-01 19:24
26.0°E Es'hail 2 43700 125 67 25.82°E 0.01° 0.01° N/A N/A 2026-08-19 00:55
25.5°E Es'hail 1 39233 43 43 25.51°E -0.05° 0.06° N/A N/A 2026-05-07 18:19
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3C 39617 642 130 23.53°E 0.03° 0.09° N/A N/A 2026-09-30 00:10
23.5°E Astra 3B 36581 16 16 23.52°E -1.50° 1.74° N/A N/A 2026-08-13 17:17
21.6°E Eutelsat 21B 38992 58 21 21.62°E -0.05° 0.07° N/A N/A 2026-09-28 23:07
20.0°E Arabsat 5C 37810 54 54 20.08°E -0.04° 0.06° N/A N/A 2026-05-04 00:00
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1M 33436 0 0 19.43°E -0.46° 0.56° N/A N/A 2026-07-28 17:56
19.2°E Astra 1P 60086 652 282 19.29°E -0.04° 0.06° N/A N/A 2026-09-26 14:20
19.2°E Astra 1N 37775 354 208 19.26°E -0.10° 0.10° N/A N/A 2026-10-01 20:42
19.0°E Astra 1KR 29055 0 0 19.09°E -0.60° 0.74° N/A N/A 2026-04-30 23:01
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 19 19 17.07°E -0.01° 0.04° N/A N/A 2026-05-24 22:35
16.0°E Eutelsat 16D 39163 848 254 16.01°E -0.05° 0.07° N/A N/A 2026-09-19 11:52
13.0°E Hot Bird 13G 54225 801 396 13.03°E 0.05° 0.05° N/A N/A 2026-10-01 11:45
13.0°E Hot Bird 13F 54048 708 221 13.01°E 0.03° 0.06° N/A N/A 2026-10-01 19:23
10.0°E Eutelsat 10B 54259 172 145 10.05°E -0.03° 0.06° N/A N/A 2026-09-10 19:03
9.0°E Eutelsat 9B 41310 706 523 9.07°E -0.05° 0.05° N/A N/A 2026-09-27 14:52
8.8°E Eutelsat 16A Moving 0.89°W/day 37836 0 0 8.57°E -0.11° 0.13° N/A N/A 2026-09-14 06:51
7.0°E Eutelsat 7C 44334 54 46 7.04°E 0.06° 0.07° N/A N/A 2026-09-26 14:20
4.8°E SES 5 38652 75 75 5.02°E -0.05° 0.05° N/A N/A 2026-08-01 09:42
4.8°E Astra 4A 32299 194 55 4.85°E -0.04° 0.04° N/A N/A 2026-10-01 20:42
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 231 144 3.16°E -0.05° 0.07° N/A N/A 2026-09-19 22:40
3.0°E Rascom QAF 1R 36831 28 28 2.94°E 0.01° 0.02° N/A N/A 2026-09-19 22:38
1.9°E BulgariaSat 42801 242 108 1.94°E -0.02° 0.04° N/A N/A 2026-06-16 20:44
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 108 29 0.62°W 0.02° 0.02° N/A N/A 2026-09-07 14:15
0.8°W Thor 5 32487 255 54 0.68°W 0.03° 0.03° N/A N/A 2026-10-01 14:25
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 6 36033 617 76 0.81°W 0.01° 0.01° N/A N/A 2026-10-01 14:25
0.8°W Intelsat 10-02 28358 66 15 0.97°W 0.02° 0.02° N/A N/A 2026-09-19 08:59
3.0°W ABS-3A 40424 46 3 3°W 0.00° 0.01° N/A N/A 2026-10-01 20:43
4.0°W Dror 1 64784 0 0 3.94°W -0.01° 0.03° N/A N/A 2025-09-10 23:32
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2025-11-11 10:25
5.0°W Eutelsat 5 West B 44624 561 484 4.96°W -0.06° 0.07° N/A N/A 2026-10-01 19:28
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2026-01-10 12:07
7.0°W Nilesat 201 36830 236 212 6.95°W 0.01° 0.02° N/A N/A 2026-09-24 18:46
7.0°W Nilesat 301 52817 83 67 7.03°W -0.06° 0.06° N/A N/A 2026-10-01 20:49
7.0°W Eutelsat 7 West A 37816 368 348 7.24°W -0.05° 0.07° N/A N/A 2026-10-01 14:39
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 395 372 7.97°W -0.06° 0.07° N/A N/A 2026-10-01 20:42
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 10.99°W -1.87° 3.73° N/A N/A 2026-03-02 15:42
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
14.0°W Express AM 8 40895 26 23 13.97°W 0.01° 0.01° N/A N/A 2026-09-15 19:14
15.0°W Telstar 12 Vantage 41036 99 34 14.95°W 0.01° 0.02° N/A N/A 2026-10-01 20:44
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 17.97°W 0.02° 0.02° N/A N/A 2026-03-01 16:32
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 101 78 21.95°W -0.01° 0.01° N/A N/A 2026-08-20 20:13
24.5°W Astra 1L 31306 0 0 24.46°W -0.36° 1.59° N/A N/A 2026-03-10 09:18
24.8°W AlComSat 1 43039 80 79 24.78°W -0.03° 0.05° N/A N/A 2026-04-24 23:12
27.5°W Intelsat 901 26824 0 0 27.5°W -0.04° 0.04° N/A N/A 2026-01-11 09:25
30.0°W Hispasat 30W-5 37264 297 41 29.95°W 0.02° 0.03° N/A N/A 2026-09-04 23:09
30.0°W Hispasat 30W-6 43228 33 33 29.95°W -0.04° 0.05° N/A N/A 2026-06-13 23:23
31.4°W Intelsat 904 27380 0 0 31.62°W -2.29° 7.17° N/A N/A 2019-06-30 12:58
31.6°W Intelsat New Dawn 37392 0 0 31.67°W -0.19° 2.07° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 63 13 34.47°W 0.02° 0.02° N/A N/A 2026-10-01 20:44
36.0°W Hispasat 36W-1 41942 0 0 35.96°W -0.01° 0.01° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.49°W -1.34° 6.71° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.51°W 0.01° 0.02° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 254 171 40.48°W -0.02° 0.02° N/A N/A 2026-09-13 22:52
45.0°W Intelsat 14 (IS-14) 36097 0 0 44.97°W 0.03° 0.18° N/A N/A 2026-09-24 07:35
47.5°W SES 14 43175 22 9 47.47°W -0.01° 0.03° N/A N/A 2026-04-24 22:53
50.1°W Intelsat 902 26900 0 0 50.06°W 0.27° 6.38° N/A N/A 2019-11-12 20:27
50.2°W Hot Bird 13C 33459 0 0 50.24°W 0.56° 3.21° N/A N/A 2024-01-23 10:47
53.0°W Intelsat 23 38867 1 1 52.99°W -0.01° 0.02° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 280 82 55.46°W -0.02° 0.02° N/A N/A 2026-09-13 16:28
58.0°W Intelsat 21 38749 290 51 57.96°W 0.00° 0.02° N/A N/A 2026-09-13 17:40
61.0°W Amazonas 3 39078 0 0 60.98°W 0.01° 0.03° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 63°W 0.08° 0.09° N/A N/A 2018-09-18 01:16

Todas as transmissões

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Atual.
3629 515 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-11-08
3629 579 Teletext Subtitle 2020-11-08
3629 643 AC-33 channels 384 kb/s 2020-11-08
3822 513 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-11-08
3822 577 Teletext Subtitle 2020-11-08
3822 641 MPEG Audio, Layer 2 Constant 128 kb/s 2020-11-08
3822 661 AC-33 channels 384 kb/s 2020-11-08
3836 512 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-11-08
3836 576 Teletext Subtitle 2020-11-08
3836 640 MPEG Audio, Layer 2 Constant 128 kb/s 2020-11-08
3836 660 AC-33 channels 384 kb/s 2020-11-08
3854 514 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-11-08
3854 578 Teletext Subtitle 2020-11-08
3854 662 AC-33 channels 384 kb/s 2020-11-08
3878 516 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-11-08
3878 580 Teletext Subtitle 2020-11-08
3878 642 MPEG Audio, Layer 2 Constant 128 kb/s 2020-11-08
3878 644 AC-33 channels 384 kb/s 2020-11-08
4092 517 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-11-08
4092 581 Teletext Subtitle 2020-11-08
4092 645 MPEG Audio, Layer 2 Constant 128 kb/s 2020-11-08
4092 646 AC-33 channels 384 kb/s 2020-11-08
5144 518 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-11-08
5144 582 Teletext Subtitle 2020-11-08
5144 647 AC-33 channels 384 kb/s 2020-11-08
5144 648 MPEG Audio, Layer 2 Constant 128 kb/s 2020-11-08
5212 519 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-11-08
5212 583 Teletext Subtitle 2020-11-08
5212 649 AC-33 channels 384 kb/s 2020-11-08
5212 650 MPEG Audio, Layer 2 Constant 128 kb/s 2020-11-08

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X