Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1P | 60086 | 206 | 86 | 19.36°E | -0.04° | 0.07° | N/A | N/A | 2025-01-29 22:26 | ||
19.2°E | Astra 1M | 33436 | 298 | 136 | 19.23°E | 0.05° | 0.05° | N/A | N/A | 2025-02-01 09:33 | ||
19.2°E | Astra 1N | 37775 | 372 | 210 | 19.19°E | 0.07° | 0.07° | N/A | N/A | 2025-02-02 00:00 | ||
19.2°E | Astra 1KR | 29055 | 20 | 3 | 19.15°E | 0.01° | 0.01° | N/A | N/A | 2025-01-15 20:54 | ||
19.2°E | Astra 1L | 31306 | 198 | 157 | 19.14°E | 0.04° | 0.05° | N/A | N/A | 2025-01-15 20:51 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | Astra 1KR | 11685.50 | V | DVB-S | QPSK | 22000 5/6 |
Occasional Feeds, data or inactive frequency (2023-12-10) |
19.2°E | Astra 1KR | 11694.80 | V | DVB-S | QPSK | 286 7/8 |
Occasional Feeds, data or inactive frequency (2025-01-01) |
19.2°E | Astra 1KR | 11696.70 | V | DVB-S2 | QPSK | 2915 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-31) |
Detailed transponder stream properties (11685.50 V)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1521 zappers currently browsing this site | Copyright KingOfSat 2025 |