Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 8Intelsat 34 | 4130.00 | H | DVB-S2 | QPSK | 5422 2/3 |
BBC English (Amer.) | Em aberto | 13903 | 6622 eng | 2021-08-29 | ||
BBC English News | Em aberto | 13910 | 6692 eng | 2021-08-29 | ||
BBC Arabic | Em aberto | 13916 | 6752 ara | 2021-08-29 | ||
APM | Em aberto | 13952 | 7112 eng | 2024-03-23 | ||
BBC Amer Feed 1 | Em aberto | 13995 | 7542 | 2021-08-29 | ||
BBC Amer Feed 2 | Em aberto | 13996 | 7552 | 2021-08-29 | ||
BBC Amer Feed 3 | Em aberto | 13997 | 7562 | 2021-08-29 | ||
BBC Amer Feed 4 | Em aberto | 13998 | 7572 | 2021-08-29 |
55.5°W | Intelsat 34 | 4135.00 | H | DVB-S2 | 8PSK | 1000 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-20) |
55.5°W | 2Intelsat 34 | 4137.00 | H | DVB-S2 | 8PSK | 2000 2/3 |
Bolivision | Em aberto | 1 | 257 esp | 2022-09-19 + | ||
RQP BOLIVIA | Em aberto | 2 | 201 | 2021-04-10 |
55.5°W | Intelsat 34 | 4141.00 | H | DVB-S2 | 8PSK | 5000 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-20) |
55.5°W | 1Intelsat 34 | 4149.00 | H | DVB-S2 | 8PSK | 7200 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IMG AM | BISS | 1 | 4112 4128 4144 4160 |
2024-08-04 |
Detailed transponder stream properties (4135.00 H)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2022 zappers currently browsing this site | Copyright KingOfSat 2024 |