Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Atual.
43.0°W Intelsat 11 32253 0 0 141.25°E 1.58° 3.13° N/A N/A 2022-12-10 15:50
75.0°E ABS-2 39508 0 0 74.9°E 0.02° 0.02° N/A N/A 2025-08-03 15:21
72.0°E Intelsat 22 38098 6 6 72.09°E 0.05° 0.05° N/A N/A 2025-08-28 21:19
70.5°E Eutelsat 70B 39020 10 9 70.47°E 0.02° 0.06° N/A N/A 2025-12-31 11:58
68.5°E Intelsat 20 (IS-20) 38740 461 244 68.49°E 0.01° 0.01° N/A N/A 2026-01-04 14:51
66.0°E Intelsat 17 37238 140 122 65.98°E 0.01° 0.01° N/A N/A 2025-12-31 12:03
65.0°E Amos 4 39237 0 0 65°E 0.00° 0.00° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.32°E -4.25° 5.39° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 155 154 61.95°E 0.01° 0.01° N/A N/A 2025-12-30 08:52
57.0°E NSS 12 36032 86 27 56.97°E 0.05° 0.05° N/A N/A 2025-12-28 17:57
56.0°E Express AT1 39612 673 136 55.99°E 0.00° 0.02° N/A N/A 2025-12-13 17:12
55.0°E Yamal 402 39022 40 36 54.88°E 0.70° 0.83° N/A N/A 2026-01-04 16:45
53.0°E Express AM6 40277 34 34 53°E -0.01° 0.02° N/A N/A 2025-12-05 03:15
52.5°E Yahsat 1A 37393 132 122 52.49°E 0.02° 0.02° N/A N/A 2026-01-03 16:11
52.0°E TurkmenÄlem / MonacoSat 40617 333 168 51.99°E 0.03° 0.03° N/A N/A 2026-01-07 22:33
51.5°E Belintersat 1 41238 71 14 51.52°E 0.00° 0.01° N/A N/A 2025-12-13 09:55
50.5°E Eutelsat 36B 36101 0 0 50.49°E 0.07° 0.07° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 49.97°E -0.01° 0.02° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 149 118 48.98°E -0.01° 0.02° N/A N/A 2025-12-04 03:42
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 176 119 45.98°E 0.00° 0.00° N/A N/A 2026-01-02 22:31
45.0°E Intelsat 38 43632 1 1 45.1°E 0.01° 0.02° N/A N/A 2025-12-24 08:50
42.0°E Turksat 5B 50212 98 29 41.99°E 0.03° 0.07° N/A N/A 2026-01-01 03:38
42.0°E Turksat 3A 33056 133 118 41.98°E 0.03° 0.04° N/A N/A 2026-01-02 22:46
42.0°E Türksat 4A 39522 400 268 41.97°E -0.04° 0.08° N/A N/A 2026-01-07 22:33
42.0°E Turksat 6A 60233 18 18 41.93°E -0.06° 0.07° N/A N/A 2025-11-08 03:35
40.0°E Express AM 7 40505 184 135 39.97°E 0.00° 0.00° N/A N/A 2025-12-28 18:43
39.0°E Hellas Sat 4 44034 91 14 39.01°E 0.00° 0.07° N/A N/A 2026-01-05 22:49
39.0°E Hellas Sat 3 42814 505 54 38.99°E 0.05° 0.05° N/A N/A 2026-01-06 10:01
38.0°E Paksat MM1R 59915 33 29 38.21°E 0.02° 0.03° N/A N/A 2025-12-30 16:44
38.0°E Paksat 1R 37779 83 83 37.96°E 0.17° 0.25° N/A N/A 2025-12-31 15:41
36.0°E Express AMU1 41191 323 0 36.1°E 0.00° 0.01° N/A N/A 2025-11-09 16:35
36.0°E Eutelsat 36D 59346 243 26 35.88°E 0.00° 0.01° N/A N/A 2026-01-03 09:38
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
33.0°E Eutelsat 33F 29270 0 0 33.09°E -1.25° 1.25° N/A N/A 2024-12-31 14:58
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.91°E 0.02° 0.03° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 5A 36745 6 6 30.5°E 0.06° 0.06° N/A N/A 2025-03-08 11:15
30.5°E Arabsat 6A 44186 1 1 30.47°E 0.03° 0.04° N/A N/A 2025-05-06 18:52
28.2°E Astra 2E 39285 264 133 28.49°E 0.04° 0.06° N/A N/A 2026-01-05 18:10
28.2°E Astra 2G 40364 215 117 28.23°E 0.04° 0.05° N/A N/A 2026-01-07 03:07
28.2°E Astra 2F 38778 161 86 28.16°E -0.05° 0.08° N/A N/A 2026-01-07 03:07
26.0°E Badr 4 29526 0 0 26.23°E -1.58° 1.59° N/A N/A 2025-09-12 22:48
26.0°E Badr 8 56757 426 399 26°E 0.07° 0.07° N/A N/A 2026-01-04 16:46
26.0°E Badr 7 41029 10 10 25.99°E -0.05° 0.05° N/A N/A 2025-12-28 13:46
26.0°E Badr 5 36592 0 0 25.96°E 0.00° 0.06° N/A N/A 2025-12-17 23:27
26.0°E Es'hail 2 43700 124 64 25.77°E 0.02° 0.02° N/A N/A 2026-01-06 09:28
25.5°E Es'hail 1 39233 43 43 25.5°E 0.04° 0.05° N/A N/A 2025-12-20 12:06
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3C 39617 647 128 23.5°E 0.03° 0.05° N/A N/A 2026-01-08 12:51
23.5°E Astra 3B 36581 0 0 23.48°E 0.47° 1.04° N/A N/A 2025-12-25 11:54
21.6°E Eutelsat 21B 38992 76 43 21.61°E 0.06° 0.06° N/A N/A 2025-12-14 00:02
20.0°E Arabsat 5C 37810 55 55 19.98°E 0.05° 0.05° N/A N/A 2026-01-07 02:47
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1N 37775 375 225 19.23°E 0.06° 0.06° N/A N/A 2026-01-03 13:38
19.2°E Astra 1M 33436 0 0 19.19°E 0.03° 0.04° N/A N/A 2025-10-09 22:31
19.2°E Astra 1P 60086 659 298 19.19°E 0.04° 0.07° N/A N/A 2026-01-03 15:29
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
19.0°E Astra 1KR 29055 0 0 18.93°E -0.06° 0.06° N/A N/A 2025-04-07 20:52
17.0°E Amos 17 44479 19 19 17°E 0.01° 0.01° N/A N/A 2025-08-15 02:12
16.0°E Eutelsat 16A 37836 831 234 16.01°E 0.05° 0.06° N/A N/A 2026-01-02 23:08
13.0°E Hot Bird 13F 54048 663 209 12.99°E 0.01° 0.06° N/A N/A 2026-01-04 17:15
13.0°E Hot Bird 13G 54225 839 385 12.99°E -0.05° 0.06° N/A N/A 2026-01-07 02:32
10.0°E Eutelsat 10B 54259 169 142 9.97°E 0.00° 0.06° N/A N/A 2026-01-08 06:06
9.0°E Eutelsat 9B 41310 725 511 8.98°E 0.02° 0.04° N/A N/A 2026-01-08 04:34
7.4°E Astra 1L 31306 0 0 7.44°E 0.21° 0.89° N/A N/A 2025-10-26 09:45
7.0°E Eutelsat 7B 39163 19 15 7.02°E 0.06° 0.07° N/A N/A 2026-01-03 16:25
7.0°E Eutelsat 7C 44334 23 20 6.96°E -0.07° 0.07° N/A N/A 2025-10-04 19:16
4.8°E SES 5 38652 75 75 4.97°E 0.03° 0.06° N/A N/A 2025-08-17 09:28
4.8°E Astra 4A 32299 238 76 4.81°E 0.02° 0.03° N/A N/A 2026-01-07 22:34
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 226 143 3.07°E 0.06° 0.06° N/A N/A 2025-12-28 17:56
3.0°E Rascom QAF 1R 36831 38 38 2.89°E 0.01° 0.05° N/A N/A 2026-01-01 10:14
1.9°E BulgariaSat 42801 244 107 1.92°E 0.01° 0.03° N/A N/A 2026-01-02 23:07
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 37 4 0.65°W 0.00° 0.03° N/A N/A 2026-01-06 18:50
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 250 54 0.75°W 0.01° 0.02° N/A N/A 2026-01-06 18:50
0.8°W Thor 6 36033 581 54 0.84°W 0.01° 0.02° N/A N/A 2026-01-08 05:13
0.8°W Intelsat 10-02 28358 66 13 0.95°W -0.02° 0.02° N/A N/A 2025-11-11 14:41
3.0°W ABS-3A 40424 38 2 3.04°W 0.02° 0.04° N/A N/A 2025-12-24 08:48
4.0°W Dror 1 64784 0 0 4°W 0.02° 0.02° N/A N/A 2025-09-10 23:32
4.0°W Amos 3 32794 4 1 4.13°W 0.00° 0.02° N/A N/A 2026-01-04 16:58
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2025-11-11 10:25
5.0°W Eutelsat 5 West B 44624 573 496 5°W 0.07° 0.08° N/A N/A 2026-01-04 08:51
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2025-05-15 20:56
7.0°W Nilesat 301 52817 35 35 6.98°W 0.04° 0.04° N/A N/A 2026-01-01 10:09
7.0°W Nilesat 201 36830 264 233 7.01°W -0.03° 0.04° N/A N/A 2026-01-04 22:40
7.0°W Eutelsat 7 West A 37816 410 389 7.33°W 0.06° 0.06° N/A N/A 2026-01-07 22:39
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 464 432 7.99°W 0.06° 0.06° N/A N/A 2026-01-08 05:33
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 11°W -0.12° 3.03° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
14.0°W Express AM 8 40895 26 23 14.01°W 0.01° 0.01° N/A N/A 2025-12-13 09:47
15.0°W Telstar 12 Vantage 41036 54 32 15°W 0.01° 0.02° N/A N/A 2026-01-04 12:48
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 18°W 0.02° 0.03° N/A N/A 2025-01-02 23:07
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 108 79 21.98°W 0.01° 0.02° N/A N/A 2025-10-03 09:13
24.5°W AlComSat 1 43039 80 79 24.79°W -0.04° 0.05° N/A N/A 2025-12-21 19:11
27.5°W Intelsat 901 26824 5 5 27.5°W -0.04° 0.04° N/A N/A 2025-10-18 23:05
30.0°W Hispasat 30W-6 43228 31 31 29.99°W 0.01° 0.04° N/A N/A 2024-03-16 19:02
30.0°W Hispasat 30W-5 37264 290 40 30°W -0.03° 0.04° N/A N/A 2026-01-06 23:12
31.5°W Intelsat 25 33153 0 0 31.47°W -0.95° 2.27° N/A N/A 2023-05-13 21:18
29.4°W Intelsat 904 27380 0 0 31.67°W -3.83° 6.52° N/A N/A 2019-06-30 12:58
31.6°W Intelsat New Dawn 37392 0 0 31.68°W -0.63° 1.37° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 70 20 34.47°W 0.02° 0.02° N/A N/A 2025-12-24 15:17
36.0°W Hispasat 36W-1 41942 0 0 35.99°W 0.01° 0.01° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W Telstar 11N 34111 0 0 37.54°W 0.01° 0.03° N/A N/A 2016-12-20 13:43
37.5°W NSS 10 28526 0 0 37.61°W -2.91° 6.05° N/A N/A 2020-03-15 09:13
40.5°W SES-6 39172 267 169 40.49°W 0.01° 0.02° N/A N/A 2025-12-31 10:16
45.0°W Intelsat 14 (IS-14) 36097 6 5 44.99°W 0.01° 0.01° N/A N/A 2023-09-18 19:13
47.5°W SES 14 43175 23 10 47.5°W 0.00° 0.01° N/A N/A 2025-12-28 18:05
50.1°W Intelsat 902 26900 0 0 50.18°W -1.45° 5.71° N/A N/A 2019-11-12 20:27
12.5°W Hot Bird 13C 33459 0 0 50.25°W -1.70° 2.52° N/A N/A 2024-01-23 10:47
53.0°W Intelsat 23 38867 1 1 53.03°W 0.00° 0.02° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 232 43 55.49°W 0.01° 0.01° N/A N/A 2025-12-31 15:00
58.0°W Intelsat 21 38749 288 98 57.99°W 0.00° 0.02° N/A N/A 2025-12-31 15:01
61.0°W Amazonas 3 39078 0 0 60.96°W 0.01° 0.05° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 62.98°W 0.00° 0.03° N/A N/A 2018-09-18 01:16

Todas as transmissões

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Atual.
4081 512 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
4081 640 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5229 515 MPEG Video Version 2, Main@Main 4:2:0 544 576 16:9 25.000 FPS Variable Interlaced 2022-01-18
5229 578 Teletext Subtitle 2022-01-18
5229 645 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2022-01-18
5229 646 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2022-01-18
5230 516 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5230 579 Teletext Subtitle 2022-01-18
5230 647 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5230 648 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5232 517 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5232 649 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5233 514 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5233 577 Teletext Subtitle 2022-01-18
5233 643 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5233 644 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5276 518 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5276 580 Teletext Subtitle 2022-01-18
5276 650 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5276 652 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5277 520 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5277 581 Teletext Subtitle 2022-01-18
5277 653 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5277 654 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5493 2310 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5493 2311 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5493 2312 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5493 2313 Teletext 2022-01-18
5493 2314 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2022-01-18
5537 2343 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5537 2344 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5537 2345 Teletext 2022-01-18
5537 2346 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5537 2347 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5538 2348 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5538 2349 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5538 2350 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5538 2351 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5538 2352 Teletext 2022-01-18
5539 2320 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5539 2335 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5539 2342 Teletext 2022-01-18
5539 2357 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5540 2358 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5540 2359 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5540 2360 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5540 2361 Teletext 2022-01-18
5540 2362 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5541 2363 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5541 2364 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5541 2365 Teletext Subtitle 2022-01-18
5542 2354 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5542 2355 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5542 2356 Teletext 2022-01-18
5543 2366 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5543 2367 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5543 2368 Teletext 2022-01-18
5543 2369 MPEG Audio, Layer 2 Constant 10 000 kb/s 2022-01-18
5544 2309 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2022-01-18
5545 2340 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2022-01-18
5546 2341 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2022-01-18
5547 2353 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2022-01-18
5833 513 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
5833 576 Teletext Subtitle 2022-01-18
5833 641 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
5833 642 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18
6104 519 MPEG Video Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2022-01-18
6104 651 MPEG Audio, Layer 2 Constant 128 kb/s 2022-01-18

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X