Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | ![]() |
39285 | ![]() |
![]() |
348 | 168 | 28.51°E | 0.10° | 0.11° | N/A | N/A | 2021-04-19 09:49 |
28.2°E | ![]() |
38778 | ![]() |
![]() |
139 | 45 | 28.21°E | -0.04° | 0.05° | N/A | N/A | 2021-04-20 17:35 |
28.2°E | ![]() |
40364 | ![]() |
![]() |
295 | 207 | 28.21°E | 0.01° | 0.01° | N/A | N/A | 2021-04-09 08:19 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
28.2°E | ![]() |
12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 | ![]() |
![]() |
RTE Two HD | VideoGuard | 3624 | 688 gle 648 nar 668 ![]() |
2020-10-26 + | |
![]() |
Utsav Plus HD | VideoGuard | 3803 | 667![]() |
2021-01-24 + | |
![]() |
Sky Action HD | VideoGuard | 3814 | 640 nar 660 ![]() |
2020-10-26 + | |
![]() |
NatGeo Wild HD | VideoGuard | 3885 | 662![]() |
2020-10-26 + | |
![]() |
Sky History HD | VideoGuard | 3886 | 661![]() |
2020-10-26 + | |
![]() |
Crime & Investigation HD | VideoGuard | 3888 | 663![]() |
2020-10-26 + | |
![]() |
RTÉ One HD | VideoGuard | 3921 | 687 gle 646 nar 666 ![]() |
2020-10-26 + | |
![]() |
Sony TV HD | VideoGuard | 4030 | 641![]() |
2020-10-26 + | |
![]() |
Get Sky Products | Em aberto | 8459 | 2311 | 2020-10-26 |
Detailed transponder stream properties (12226.50 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3624 | RTÉ2 HD | 518 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-04-20 | ||
3624 | RTÉ2 HD | 578 | Teletext Subtitle | 2021-04-20 | |||||
3624 | RTÉ2 HD | 648 | MPEG Audio, Layer 2 | 2021-04-20 | |||||
3624 | RTÉ2 HD | 668 | AC-3 | 3 channels | 2021-04-20 | ||||
3624 | RTÉ2 HD | 688 | MPEG Audio, Layer 2 | 2021-04-20 | |||||
3803 | Utsav Plus HD | 516 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-04-20 | ||
3803 | Utsav Plus HD | 667 | AC-3 | 3 channels | 2021-04-20 | ||||
3814 | Sky Action HD | 512 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-04-20 | ||
3814 | Sky Action HD | 576 | Teletext Subtitle | 2021-04-20 | |||||
3814 | Sky Action HD | 640 | MPEG Audio, Layer 2 | 2021-04-20 | |||||
3814 | Sky Action HD | 660 | AC-3 | 3 channels | 2021-04-20 | ||||
3885 | NatGeoWild HD | 514 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-04-20 | ||
3885 | NatGeoWild HD | 662 | AC-3 | 3 channels | 2021-04-20 | ||||
3886 | Sky HistoryHD | 513 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-04-20 | ||
3886 | Sky HistoryHD | 661 | AC-3 | 3 channels | 2021-04-20 | ||||
3888 | Crime+Inv HD | 515 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-04-20 | ||
3888 | Crime+Inv HD | 663 | AC-3 | 3 channels | 2021-04-20 | ||||
3921 | RTÉ One HD | 517 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-04-20 | ||
3921 | RTÉ One HD | 577 | Teletext Subtitle | 2021-04-20 | |||||
3921 | RTÉ One HD | 646 | MPEG Audio, Layer 2 | 2021-04-20 | |||||
3921 | RTÉ One HD | 666 | AC-3 | 3 channels | 2021-04-20 | ||||
3921 | RTÉ One HD | 687 | MPEG Audio, Layer 2 | 2021-04-20 | |||||
4030 | SONY TV HD | 520 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2021-04-20 | ||
4030 | SONY TV HD | 579 | Teletext Subtitle | 2021-04-20 | |||||
4030 | SONY TV HD | 641 | AC-3 | 3 channels | 2021-04-20 | ||||
8459 | Get Sky Products | 2311 | MPEG Audio Version 1, Layer 2 | 1 channel | 2021-04-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1001 zappers currently browsing this site | Copyright KingOfSat 2021 |