Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.02°E | -0.02° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 270 | 92 | 4.85°E | -0.02° | 0.06° | N/A | N/A | 2024-11-20 15:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 1SES 5 | 3952.00 | R | DVB-S2 | QPSK | 2270 2/3 |
Radio_Nacional | Em aberto | 2 | 306 esp 307 esp |
2024-07-13 |
4.8°E | 25SES 5 | 4000.00 | R | DVB-S2 | QPSK | 18200 1/2 |
BBC English (E Af.) | Em aberto | 13901 | 6602 eng | 2021-03-07 | ||
BBC English (W Af.) | Em aberto | 13902 | 6612 eng | 2021-03-07 | ||
BBC English (Europe) | Em aberto | 13907 | 6662 eng | 2021-03-09 | ||
BBC English Mid-East | Em aberto | 13908 | 6662 eng | 2021-03-07 | ||
BBC English News | Em aberto | 13910 | 6692 eng | 2021-03-07 | ||
BBC Arabic | Em aberto | 13916 | 6752 ara | 2021-03-07 | ||
BBC Dari | Em aberto | 13928 | 6872 fas | 2021-03-07 | ||
BBC Farsi | Em aberto | 13929 | 6882 fas | 2021-03-07 | ||
BBC French (Africa) | Em aberto | 13930 | 6892 fra | 2021-03-07 | ||
BBC Gahuza | Em aberto | 13931 | 6902 kin | 2021-03-07 | ||
BBC Hausa | Em aberto | 13932 | 6912 hau | 2021-03-07 | ||
BBC Pashto | Em aberto | 13942 | 7012 pus | 2021-03-07 | ||
Multichoice 1 | Em aberto | 13949 | 7082 | 2021-03-07 | ||
Multichoice 2 | Em aberto | 13950 | 7092 | 2021-03-07 | ||
Multichoice 3 | Em aberto | 13951 | 7102 | 2021-03-07 | ||
BBC Somali | Em aberto | 13955 | 7142 som | 2021-03-07 | ||
BBC Swahili | Em aberto | 13960 | 7192 swa | 2021-03-07 | ||
BBC Afr Feed 1 | Em aberto | 13983 | 7422 | 2021-03-07 | ||
BBC Afr Feed 2 | Em aberto | 13984 | 7432 | 2021-03-07 | ||
BBC Afr Feed 3 | Em aberto | 13985 | 7442 | 2021-03-07 | ||
BBC Afr Feed 4 | Em aberto | 13986 | 7452 | 2021-03-07 | ||
BBC Afr Feed 5 | Em aberto | 13987 | 7462 | 2021-03-07 | ||
BBC Afr Feed 6 | Em aberto | 13988 | 7472 | 2021-03-07 | ||
BBC Afr Feed 7 | Em aberto | 13989 | 7482 | 2021-03-07 | ||
BBC Afr Feed 8 | Em aberto | 13990 | 7492 | 2021-03-07 |
4.8°E | 27SES 5 | 4014.00 | R | DVB-S2 | QPSK | 1820 2/3 |
VOA KAKUMA | Em aberto | 1 | 3001 | 2021-12-26 | ||
Kigali Rwanda | Em aberto | 2 | 3002 | 2021-03-07 | ||
VOA 1 - Africa | Em aberto | 3 | 3003 | 2021-03-07 | ||
Brazzaville Republic of Congo | Em aberto | 4 | 3004 | 2021-03-07 | ||
Nouakchott Mauritania | Em aberto | 5 | 3005 | 2021-03-07 | ||
Bambara and French | Em aberto | 6 | 3006 | 2021-03-07 | ||
Hargeisa Mogadishu (Somalia) | Em aberto | 7 | 3007 | 2021-03-07 | ||
VOA 24 (Source for Picture w/Audio on EU 7WA) | Em aberto | 8 | 3008 | 2021-03-07 | ||
Rwanda and Burundi | Em aberto | 9 | 3009 | 2021-03-07 | ||
Juba South Sudan | Em aberto | 10 | 3010 | 2021-03-07 | ||
Accra Ghana Freetown Sierra Leone (VOA E2A 24/7) | Em aberto | 11 | 3011 | 2021-03-07 | ||
Lome Togo | Em aberto | 12 | 3012 | 2021-03-07 | ||
Khartoum FM (Sawa Levant/VOA Juba) | Em aberto | 13 | 3013 | 2021-03-07 | ||
NDjamena Chad | Em aberto | 14 | 3014 | 2021-03-07 | ||
Bangui Central African Republic | Em aberto | 15 | 3015 | 2021-03-07 | ||
Kenya Nairobi (VOA E2A) | Em aberto | 16 | 3016 | 2021-03-07 | ||
Freetown Sierra Leone/Monrovia Liberia | Em aberto | 17 | 3017 | 2021-03-07 | ||
Ouagadougou Burkina Faso/Abidjan Ivory Coast (VOA | Em aberto | 18 | 3018 | 2021-03-07 | ||
Dakar Senegal | Em aberto | 19 | 3019 | 2021-03-07 | ||
Niamey Niger | Em aberto | 20 | 3020 | 2021-03-07 | ||
Congo DRC | Em aberto | 21 | 3021 | 2021-03-07 | ||
Madagascar | Em aberto | 22 | 3022 | 2021-03-07 | ||
VOA Zambia | Em aberto | 23 | 3023 | 2021-03-07 | ||
VOA Zimbabwe | Em aberto | 24 | 3024 | 2021-03-07 | ||
VOA Swahili | Em aberto | 25 | 3025 | 2021-03-07 | ||
VOA Accra | Em aberto | 26 | 3026 | 2021-03-07 | ||
VOA Ethiopia | Em aberto | 27 | 3027 | 2021-04-05 |
4.8°E | 1Astra 4A | 11747.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Current Time Network | Em aberto | 7606 | 7607 | 2024-10-22 |
4.8°E | 6Astra 4A | 12130.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Ukrayinske Radio | Em aberto | 6600 | 6601 ukr | 2022-10-22 | ||
Radio Promin | Em aberto | 6602 | 6603 ukr | 2022-04-09 | ||
Radio Culture | Em aberto | 6604 | 6605 ukr | 2022-10-11 | ||
RadioTochka | Em aberto | 6606 | 6607 ukr | 2023-12-21 | ||
Voice | Em aberto | 6608 | 6609 ukr | 2022-11-18 | ||
Tysa FM | Em aberto | 6695 | 6696 ukr | 2022-11-18 |
4.8°E | 4Astra 4A | 12284.00 | V | DVB-S | QPSK | 27500 3/4 |
ARMY FM | Em aberto | 6900 | 6901 ukr | 2016-03-23 | ||
Emmanuel | Em aberto | 6902 | 6903 ukr | 2022-04-30 | ||
radio nv | Em aberto | 6904 | 6905 ukr | 2022-05-05 | ||
Golos Kyiva | Em aberto | 6908 | 6909 ukr | 2022-03-07 |
4.8°E | 3Astra 4A | 12379.60 | H | DVB-S | QPSK | 27500 3/4 |
Radio Nacional | Em aberto | 205 | 206 esp | 2024-05-31 | ||
European Radio for Belarus | Em aberto | 230 | 231 rus | 2008-08-16 | ||
Radio Marija Latvia | Em aberto | 234 | 235 lat | 2015-09-11 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2371 zappers currently browsing this site | Copyright KingOfSat 2024 |