Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | ![]() |
38652 | ![]() |
![]() |
173 | 38 | 4.98°E | -0.02° | 0.03° | N/A | N/A | 2021-01-12 10:46 |
4.8°E | ![]() |
32299 | ![]() |
![]() |
445 | 151 | 4.81°E | 0.05° | 0.05° | N/A | N/A | 2021-01-26 19:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
4.8°E | ![]() |
11958.00 | H | DVB-S2 | 8PSK | 27500 5/6 | ![]() |
![]() |
TV 6 Lithuania | VideoGuard | 10300 | 4702 aac lit | 2019-06-02 + | |
![]() |
TV 3 Estonia | VideoGuard | 10305 | 4722 aac est | 2019-06-02 + | |
![]() |
TV 6 Estonia | VideoGuard | 10310 | 4742 aac est | 2019-07-01 + | |
![]() |
ETV | VideoGuard | 10315 | 4762 aac est | 2019-06-02 + | |
![]() |
Kanal 2 | VideoGuard | 10320 | 4782 aac est | 2019-06-02 + | |
![]() |
Kanal 11 | VideoGuard | 10325 | 4802 aac est | 2019-07-01 + | |
![]() |
TV 1000 Action East | VideoGuard | 10335 | 4842 aac rus 4843 aac eng |
2019-06-02 + | |
![]() |
Ohota & Rybalka | VideoGuard | 10340 | 4862 aac rus | 2019-06-02 + | |
![]() |
Setanta Sport Evraziya | VideoGuard | 10345 | 4882 aac rus 4883 aac eng |
2019-06-02 + | |
![]() |
Disney Channel Russia | VideoGuard | 10355 | 4922 aac eng 4923 aac rus |
2019-06-02 + | |
![]() |
Disney Junior Russia | VideoGuard | 10360 | 4942 aac rus 4943 aac eng |
2019-06-02 + | |
![]() |
RE:TV | VideoGuard | 10365 | 4962 aac lav | 2021-01-26 + | |
![]() |
TV3 Sport Open | VideoGuard | 10370 | 4982 aac est 4983 aac lav 4984 lit |
2020-12-30 + | |
![]() |
Nickelodeon Russia | VideoGuard | 10375 | 5002 aac eng 5003 aac rus 5004 aac est 5005 aac lit 5006 aac lav |
2019-06-02 + | |
![]() |
Nick Jr Russia | VideoGuard | 10380 | 5022 aac eng 5023 aac rus |
2019-06-02 + | |
![]() |
Nicktoons Russia | VideoGuard | 10385 | 5042 aac rus 5043 aac eng |
2019-06-02 + | |
![]() |
BBC World News![]() |
VideoGuard | 10395 | 5082 aac eng | 2019-06-02 + | |
![]() |
Brazzers TV![]() |
VideoGuard | 10400 | 5102 aac eng 5103 aac fra |
2019-07-09 + | |
![]() |
TV3 Sport 2 HD Baltics | VideoGuard | 10405 | 5122 aac est 5123 aac lav 5124 aac lit |
2019-12-06 + | |
![]() |
VH-1 (Video Hits One)![]() |
VideoGuard | 10410 | 5142 aac eng | 2019-06-02 + | |
![]() |
Playboy TV | VideoGuard | 10415 | 5162 aac eng 5163 aac fra |
2019-06-02 + | |
![]() |
NBA TV | VideoGuard | 10440 | 5202 aac eng | 2019-10-22 + | |
![]() |
LRT Plius | VideoGuard | 10445 | 5222 aac lit | 2020-10-30 + | |
![]() |
Riga TV 24 | VideoGuard | 10450 | 5242 aac lat | 2020-10-30 + | |
![]() |
Fox Life Russia | VideoGuard | 10455 | 5262 aac eng 5263 aac rus |
2020-12-16 + |
Detailed transponder stream properties (11958.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
10300 | TV6 (LT) | 4701 | AVC | N/A | N/A | 2021-01-27 | |||
10300 | TV6 (LT) | 4702 | AAC | 2021-01-27 | |||||
10305 | TV3 | 4721 | AVC | N/A | N/A | 2021-01-27 | |||
10305 | TV3 | 4722 | AAC | 2021-01-27 | |||||
10310 | TV6 | 4741 | AVC | N/A | N/A | 2021-01-27 | |||
10310 | TV6 | 4742 | AAC | 2021-01-27 | |||||
10315 | ETV | 4761 | AVC | N/A | N/A | 2021-01-27 | |||
10315 | ETV | 4762 | AAC | 2021-01-27 | |||||
10320 | Kanal 2 | 4781 | AVC | N/A | N/A | 2021-01-27 | |||
10320 | Kanal 2 | 4782 | AAC | 2021-01-27 | |||||
10325 | Kanal 11 | 4801 | AVC | N/A | N/A | 2021-01-27 | |||
10325 | Kanal 11 | 4802 | AAC | 2021-01-27 | |||||
10335 | TV1000 Action | 4841 | AVC | N/A | N/A | 2021-01-27 | |||
10335 | TV1000 Action | 4842 | AAC | 2021-01-27 | |||||
10335 | TV1000 Action | 4843 | AAC Version 2, LCADTS | 2 channels Front: L R |
2021-01-27 | ||||
10335 | TV1000 Action | 4851 | Teletext | 2021-01-27 | |||||
10340 | Ohota i Rybalka | 4861 | AVC | N/A | N/A | 2021-01-27 | |||
10340 | Ohota i Rybalka | 4862 | AAC | 2021-01-27 | |||||
10345 | Setanta Sport | 4881 | AVC | N/A | N/A | 2021-01-27 | |||
10345 | Setanta Sport | 4882 | AAC | 2021-01-27 | |||||
10345 | Setanta Sport | 4883 | AAC | 2021-01-27 | |||||
10355 | Disney Channel | 4921 | AVC | N/A | N/A | 2021-01-27 | |||
10355 | Disney Channel | 4922 | AAC | 2021-01-27 | |||||
10355 | Disney Channel | 4923 | AAC | 2021-01-27 | |||||
10360 | Disney Junior | 4941 | AVC | N/A | N/A | 2021-01-27 | |||
10360 | Disney Junior | 4942 | AAC | 2021-01-27 | |||||
10360 | Disney Junior | 4943 | AAC | 2021-01-27 | |||||
10365 | Re:TV | 4961 | MPEG Video | N/A | N/A | 2021-01-27 | |||
10365 | Re:TV | 4962 | AAC | 2021-01-27 | |||||
10370 | TV3 Sport Open | 4981 | AVC | N/A | N/A | 2021-01-27 | |||
10370 | TV3 Sport Open | 4982 | AAC | 2021-01-27 | |||||
10370 | TV3 Sport Open | 4983 | AAC Version 2, LCADTS | 2 channels Front: L R |
2021-01-27 | ||||
10370 | TV3 Sport Open | 4984 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-01-27 | ||||
10375 | Nickelodeon | 5001 | AVC | N/A | N/A | 2021-01-27 | |||
10375 | Nickelodeon | 5002 | AAC | 2021-01-27 | |||||
10375 | Nickelodeon | 5003 | AAC | 2021-01-27 | |||||
10375 | Nickelodeon | 5004 | AAC | 2021-01-27 | |||||
10375 | Nickelodeon | 5005 | AAC | 2021-01-27 | |||||
10375 | Nickelodeon | 5006 | AAC | 2021-01-27 | |||||
10380 | Nick JR | 5021 | AVC | N/A | N/A | 2021-01-27 | |||
10380 | Nick JR | 5022 | AAC | 2021-01-27 | |||||
10380 | Nick JR | 5023 | AAC | 2021-01-27 | |||||
10385 | Nicktoons | 5041 | AVC | N/A | N/A | 2021-01-27 | |||
10385 | Nicktoons | 5042 | AAC | 2021-01-27 | |||||
10385 | Nicktoons | 5043 | AAC | 2021-01-27 | |||||
10395 | BBC World News | 5081 | AVC | N/A | N/A | 2021-01-27 | |||
10395 | BBC World News | 5082 | AAC | 2021-01-27 | |||||
10400 | Brazzers TV | 5101 | AVC | N/A | N/A | 2021-01-27 | |||
10400 | Brazzers TV | 5102 | AAC | 2021-01-27 | |||||
10400 | Brazzers TV | 5103 | AAC | 2021-01-27 | |||||
10405 | TV3 Sport 2 HD | 5121 | AVC | N/A | N/A | 2021-01-27 | |||
10405 | TV3 Sport 2 HD | 5122 | AAC | 2021-01-27 | |||||
10405 | TV3 Sport 2 HD | 5123 | AAC | 2021-01-27 | |||||
10405 | TV3 Sport 2 HD | 5124 | AAC | 2021-01-27 | |||||
10410 | VH1 | 5141 | AVC | N/A | N/A | 2021-01-27 | |||
10410 | VH1 | 5142 | AAC | 2021-01-27 | |||||
10415 | Playboy TV | 5161 | AVC | N/A | N/A | 2021-01-27 | |||
10415 | Playboy TV | 5162 | AAC | 2021-01-27 | |||||
10415 | Playboy TV | 5163 | AAC | 2021-01-27 | |||||
10440 | NBA TV | 5201 | AVC | N/A | N/A | 2021-01-27 | |||
10440 | NBA TV | 5202 | AAC | 2021-01-27 | |||||
10445 | LRT Plius | 5221 | AVC, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-01-27 | |
10445 | LRT Plius | 5222 | AAC Version 2, LCADTS | 2 channels Front: L R |
2021-01-27 | ||||
10450 | Riga TV24 | 5241 | AVC, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2021-01-27 | |
10450 | Riga TV24 | 5242 | AAC Version 2, LCADTS | 2 channels Front: L R |
2021-01-27 | ||||
10455 | Fox Life | 5261 | AVC | N/A | N/A | 2021-01-27 | |||
10455 | Fox Life | 5262 | AAC | 2021-01-27 | |||||
10455 | Fox Life | 5263 | AAC | 2021-01-27 | |||||
10455 | Fox Life | 5371 | DVB Subtitle | 2021-01-27 | |||||
10455 | Fox Life | 5372 | DVB Subtitle | 2021-01-27 | |||||
10455 | Fox Life | 5373 | DVB Subtitle | 2021-01-27 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1219 zappers currently browsing this site | Copyright KingOfSat 2021 |