 
    
 Eutelsat 7 West A (7.0°W) Transponder A12
 Eutelsat 7 West A (7.0°W) Transponder A12
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W |  Nilesat 102 | 26470 |  |  | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2025-05-15 20:56 | 
| 7.0°W |  Nilesat 301 | 52817 |  |  | 28 | 28 | 6.92°W | -0.03° | 0.05° | N/A | N/A | 2025-10-15 23:11 | 
| 7.0°W |  Nilesat 201 | 36830 |  |  | 288 | 255 | 6.94°W | 0.03° | 0.04° | N/A | N/A | 2025-10-18 20:17 | 
| 7.0°W |  Eutelsat 7 West A | 37816 |  |  | 418 | 397 | 7.25°W | -0.03° | 0.07° | N/A | N/A | 2025-10-29 23:05 | 
Todas as transmissões
Filtering and display options
15 record(s) - Sorted by frequency - Most recent updates: 2025-10-11 05:11 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC | 
|  | Name | Encryption | SID | Audio | Atual. | 
| 7.0°W | Eutelsat 7 West A  15 | 10921.97 | V | DVB-S | QPSK | 27500 7/8 | 
|  | Echorouk News HD | Em aberto | 2021 | 3212 ara | 2025-08-19 + | |
|  | Echourouk TV HD | Em aberto | 2022 | 3222 ara | 2025-04-13 + | |
|  | One TV HD | Em aberto | 2023 | 3232 ara | 2025-10-11 + | |
|  | Bahia TV | Em aberto | 2024 | 3242 eng | 2025-04-13 + | |
|  | El Watania TV | Em aberto | 2025 | 3252 ara | 2025-08-19 + | |
|  | El Hayat TV Algérie | Em aberto | 2026 | 3262 ara | 2025-08-19 + | |
|  | El Heddaf TV | Em aberto | 2028 | 3282 ara | 2025-04-13 + | |
|  | Salam TV Algeria | Em aberto | 2029 | 3292 ara | 2025-04-13 + | |
|  | Eldjazair N1 | Em aberto | 2030 | 3302 ara | 2025-04-13 + | |
|  | AL24 News | Em aberto | 2032 | 3322 esp | 2025-04-13 + | |
|  | El Bilad TV | Em aberto | 2034 | 3342 ara | 2025-08-19 + | |
|  | Samira TV | Em aberto | 2039 | 3392 ara | 2025-04-13 + | |
|  | Ennahar TV Algérie | Em aberto | 2040 | 3402 ara | 2025-04-13 + | |
|  | Zahra TV | Em aberto | 2042 | 3422 | 2025-04-13 + | |
|  | Algerian 4Kids | Em aberto | 2043 | 3432 ara | 2025-04-13 + | 
Detailed transponder stream properties (10921.97 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 2021 | 3211 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2021 | 3212 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2022 | 3221 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2022 | 3222 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2023 | 3231 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2023 | 3232 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2024 | 3241 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-10-31 | ||
| 2024 | 3242 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2025 | 3251 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2025 | 3252 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2026 | 3261 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2026 | 3262 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2028 | 3281 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2028 | 3282 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2029 | 3291 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2029 | 3292 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2030 | 3301 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-10-31 | ||
| 2030 | 3302 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2032 | 3321 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2032 | 3322 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2034 | 3341 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2034 | 3342 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2039 | 3391 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2039 | 3392 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2040 | 3401 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2040 | 3402 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2042 | 3421 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2042 | 3422 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
| 2043 | 3431 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-31 | ||
| 2043 | 3432 | MPEG Audio, Layer 2 | 2 channels | 2025-10-31 | |||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

