Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 297 | 259 | 6.93°W | 0.02° | 0.02° | N/A | N/A | 2024-09-21 06:26 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.95°W | -0.04° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Eutelsat 7 West A | 37816 | 444 | 427 | 7.24°W | -0.04° | 0.09° | N/A | N/A | 2024-10-12 09:42 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 25Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ajman HD | Em aberto | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | Em aberto | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | Em aberto | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | Em aberto | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | Em aberto | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | Em aberto | 419 | 792 ara | 2022-01-31 + | ||
test | Em aberto | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | Em aberto | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | Em aberto | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | Em aberto | 441 | 1012 ara | 2020-08-06 + | ||
Al Hurra | Em aberto | 442 | 1022 far | 2020-11-20 + | ||
Al Hurra Iraq HD | Em aberto | 443 | 1032 ara | 2020-08-06 + | ||
Al Hurra Iraq | Em aberto | 444 | 1042 ara | 2020-11-20 + | ||
Karbala Documentary | Em aberto | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | Em aberto | 457 | 1172 ara | 2023-07-27 + | ||
Kalimat TV | Em aberto | 458 | 1182 ara | 2024-10-05 + | ||
Al Shabab TV | Em aberto | 459 | 1192 aac | 2024-01-26 + | ||
TRT Arabi HD | Em aberto | 799 | 791 eng | 2019-01-04 + | ||
Alrabaa SD Radio | Em aberto | 405 | 652 ara | 2022-05-09 | ||
Hawa Dijlah Radio | Em aberto | 406 | 4096 ara | 2023-07-05 | ||
Alhuseinya Radio | Em aberto | 428 | 281 ara | 2021-08-03 | ||
VOA Libya | Em aberto | 449 | 1092 | 2020-08-06 | ||
Radio Sawa VOA Sudan | Em aberto | 452 | 1122 | 2020-08-06 | ||
VOA Iraq | Em aberto | 455 | 1152 | 2021-02-24 | ||
Basma Radio | Em aberto | 460 | 1202 ara | 2024-09-26 |
Detailed transponder stream properties (11257.61 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
401 | 611 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
401 | 612 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
402 | 621 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
402 | 622 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
403 | 631 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
403 | 632 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
405 | 652 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
406 | 4062 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
410 | 701 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
410 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
411 | 33 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
411 | 341 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
419 | 791 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
419 | 792 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
427 | 871 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-12 | ||
427 | 872 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
428 | 281 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
429 | 891 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
429 | 892 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
430 | 901 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
430 | 902 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
441 | 1011 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-10-12 | ||
441 | 1012 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
442 | 1021 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-12 | ||
442 | 1022 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
443 | 1031 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-10-12 | ||
443 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
444 | 1041 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-12 | ||
444 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
449 | 1092 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
452 | 1122 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
455 | 1152 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
456 | 1161 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
456 | 1162 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
457 | 1171 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
457 | 1172 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
458 | 1181 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
458 | 1182 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
459 | 1191 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 | ||
459 | 1192 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
460 | 1202 | MPEG Audio, Layer 3 | 2 channels | 2024-10-12 | |||||
799 | 49 | MPEG Audio, Layer 2 | 2 channels | 2024-10-12 | |||||
799 | 790 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1285 zappers currently browsing this site | Copyright KingOfSat 2024 |