Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 21Intelsat 17 | 3876.00 | H | DVB-S2 | 8PSK | 14300 3/4 |
CVR News English | Em aberto | 1 | 301 tel | 2021-12-17 + | ||
CVR Spiritual OM | Em aberto | 2 | 302 tel | 2021-12-17 + | ||
Pear TV | Em aberto | 3 | 303 tel | 2022-10-30 + | ||
Unique TV (India) | Em aberto | 4 | 304 | 2022-12-15 + | ||
Mahaa News | Em aberto | 5 | 305 | 2024-09-03 + | ||
Mahaa Max | Em aberto | 6 | 306 | 2024-09-20 + | ||
Nireekshana TV | Em aberto | 7 | 307 tel | 2021-12-17 + | ||
INDIASIGN TEST 16 | Em aberto | 8 | 308 | 2024-06-15 | ||
Pasand TV | Em aberto | 9 | 309 tel | 2021-12-17 + | ||
INDIASIGN TEST 10 | Em aberto | 10 | 310 3100 |
2021-12-17 | ||
Da News | Em aberto | 11 | 311 | 2024-06-15 + | ||
Hornbill TV | Em aberto | 12 | 312 | 2022-01-28 + | ||
INDIASIGN TEST 11 | Em aberto | 13 | 313 | 2021-12-17 | ||
Mathimugam Tholaikatchi | Em aberto | 14 | 314 | 2021-12-17 + | ||
INDIASIGN TEST 12 | Em aberto | 15 | 315 tel 3150 |
2021-12-17 | ||
INDIASIGN TEST 13 | Em aberto | 16 | 316 hin | 2021-12-17 | ||
INDIASIGN TEST 2 | Em aberto | 17 | 317 tel | 2021-12-17 | ||
TV 45 | Em aberto | 18 | 318 | 2023-05-27 + | ||
INDIASIGN TEST 14 | Em aberto | 19 | 319 289 |
2021-12-17 | ||
INDIASIGN TEST 4 | Em aberto | 20 | 320 | 2021-12-17 | ||
INDIASIGN TEST 17 | Em aberto | 21 | 321 | 2022-10-14 |
66.0°E | 21Intelsat 17 | 3894.00 | H | DVB-S2 | 8PSK | 13840 5/6 |
HMTV | Em aberto | 1 | 301 tel | 2012-03-13 + | ||
INDIASIGN TEST 5 | Em aberto | 2 | 302 | 2021-08-13 | ||
Aradana TV | Em aberto | 3 | 303 tel | 2012-03-13 + | ||
INDIASIGN TEST 9 | Em aberto | 4 | 304 | 2020-12-31 | ||
T News | Em aberto | 5 | 305 hin | 2012-03-13 + | ||
INDIASIGN TEST 8 | Em aberto | 6 | 306 | 2020-08-29 | ||
MBC TV | Em aberto | 7 | 307 | 2018-10-10 + | ||
Calvary TV | Em aberto | 8 | 308 hin | 2012-03-13 + | ||
Prarthana Bhawan TV | Em aberto | 9 | 309 eng | 2012-03-13 + | ||
7 S Music | Em aberto | 10 | 310 hin | 2021-12-19 + | ||
Andhra Jyoti | Em aberto | 11 | 311 | 2018-10-10 + | ||
Mojo TV | Em aberto | 12 | 312 | 2021-10-02 + | ||
V6 News | Em aberto | 13 | 313 tel | 2012-03-13 + | ||
CVR News | Em aberto | 14 | 314 | 2018-10-10 + | ||
Mercy TV India | Em aberto | 15 | 315 | 2020-02-27 + | ||
Orange Bangla | Em aberto | 16 | 316 ben | 2024-08-26 + | ||
CVR Health | Em aberto | 17 | 317 | 2018-10-10 + | ||
I News | Em aberto | 18 | 318 | 2018-10-10 + | ||
10 TV India | Em aberto | 19 | 319 | 2018-11-04 + | ||
INDIASIGN TEST 18 | Em aberto | 20 | 320 | 2024-08-18 | ||
INDIASIGN TEST 7 | Em aberto | 21 | 321 | 2024-08-18 |
Detailed transponder stream properties (3894.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 201 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-10-30 | ||
1 | 301 | MPEG Audio, Layer 2 | 2 channels | 2024-10-30 | |||||
10 | 210 | AVC | N/A | N/A | 2024-10-30 | ||||
10 | 310 | MPEG Audio, Layer 2 | 2 channels | 2024-10-30 | |||||
17 | 217 | AVC | N/A | N/A | 2024-10-30 | ||||
17 | 317 | MPEG Audio | 2024-10-30 | ||||||
18 | 218 | AVC | N/A | N/A | 2024-10-30 | ||||
18 | 318 | MPEG Audio | 2024-10-30 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2222 zappers currently browsing this site | Copyright KingOfSat 2024 |