 
    
 Eutelsat 7 West A (7.0°W) Transponder C14
 Eutelsat 7 West A (7.0°W) Transponder C14
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W |  Nilesat 102 | 26470 |  |  | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2025-05-15 20:56 | 
| 7.0°W |  Nilesat 301 | 52817 |  |  | 28 | 28 | 6.94°W | 0.02° | 0.05° | N/A | N/A | 2025-10-15 23:11 | 
| 7.0°W |  Nilesat 201 | 36830 |  |  | 288 | 255 | 6.98°W | 0.04° | 0.04° | N/A | N/A | 2025-10-18 20:17 | 
| 7.0°W |  Eutelsat 7 West A | 37816 |  |  | 418 | 397 | 7.29°W | 0.05° | 0.07° | N/A | N/A | 2025-10-29 23:05 | 
Todas as transmissões
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2025-01-21 22:52 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC | 
|  | Name | Encryption | SID | Audio | Atual. | 
| 7.0°W | Eutelsat 7 West A  9 | 11474.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Al Aoula Inter HD | Em aberto | 1 | 102 ara | 2025-01-08 + | |
|  | 2M National HD | Em aberto | 2 | 202 ara | 2025-01-21 + | |
|  | Arriadia | Em aberto | 3 | 302 ara | 2025-01-08 + | |
|  | Athaqafia | Em aberto | 4 | 402 ara | 2025-01-08 + | |
|  | Al Maghribia | Em aberto | 5 | 502 ara fra | 2025-01-08 + | |
|  | Assadissa | Em aberto | 6 | 602 ara | 2025-01-08 + | |
|  | Tamazight | Em aberto | 8 | 802 ama 803 chl 804 sou 805 rif | 2025-01-08 + | |
|  | Al Aoula Inter | Em aberto | 11 | 1102 ara fra | 2025-01-08 + | |
|  | Al Aoula Laayoune | Em aberto | 12 | 1202 ara | 2025-01-08 + | 
Detailed transponder stream properties (11474.00 V)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Atual. | |
| 1 | 101 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-17 | ||
| 1 | 102 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 2 | 201 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-10-17 | ||
| 2 | 202 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 3 | 301 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-10-17 | ||
| 3 | 302 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 4 | 401 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-10-17 | ||
| 4 | 402 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 5 | 501 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-10-17 | ||
| 5 | 502 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 6 | 601 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-10-17 | ||
| 6 | 602 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 8 | 801 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-10-17 | ||
| 8 | 802 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 8 | 803 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 8 | 804 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 8 | 805 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 11 | 1101 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-10-17 | ||
| 11 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
| 12 | 1201 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2025-10-17 | ||
| 12 | 1202 | MPEG Audio, Layer 2 | 2 channels | 2025-10-17 | |||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts

