Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.06°E | -0.04° | 0.04° | N/A | N/A | 2024-11-01 03:34 | ||
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.06°E | -0.05° | 0.07° | N/A | N/A | 2024-11-06 17:52 | ||
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.03°E | 0.06° | 0.07° | N/A | N/A | 2024-10-04 14:26 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 19Türksat 4A | 11977.00 | H | DVB-S | QPSK | 27500 5/6 |
Kanal D Turkiye | Em aberto | 1101 | 201 tur | 2018-10-13 + | ||
Akilli TV | Em aberto | 1103 | 203 tur | 2024-05-26 + | ||
NHK World | Em aberto | 1105 | 205 eng jap | 2024-02-09 + | ||
Cartoon Network Turkey | Em aberto | 1115 | 215 tur 315 eng |
2021-12-18 + | ||
Em aberto | 1117 | 2024-07-19 | ||||
Ilke TV | Em aberto | 1121 | 221 tur | 2023-04-19 + | ||
Em aberto | 1127 | 2024-07-19 | ||||
Em aberto | 1131 | 2024-07-19 | ||||
Em aberto | 1137 | 2024-07-19 | ||||
Em aberto | 1145 | 2024-07-19 | ||||
Em aberto | 1151 | 2024-07-19 | ||||
Em aberto | 1155 | 2022-11-10 | ||||
Em aberto | 1156 | 2024-06-04 | ||||
Da Vinci Learning | Irdeto 2 VideoGuard |
1158 | 258 tur 358 eng |
2021-03-20 + | ||
SHOW RADYO | Em aberto | 1167 | 267 tur | 2018-12-12 | ||
RADYO VİVA | Em aberto | 1169 | 269 tur | 2018-12-12 | ||
TEK-1 | BISS | 1179 | 279 | 2024-02-09 | ||
TEK-4 | BISS | 1185 | 285 | 2019-10-12 | ||
iKANALDTrigger | Em aberto | 10263 | 2019-02-25 |
Detailed transponder stream properties (11977.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1101 | 101 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1101 | 201 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1103 | 103 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1103 | 203 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1105 | 105 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-08 | ||
1105 | 205 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1115 | 115 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1115 | 215 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1115 | 315 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1121 | 121 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1121 | 221 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1137 | 117 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1155 | 155 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-08 | ||
1156 | 156 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-08 | ||
1158 | 158 | AVC | N/A | N/A | 2024-11-08 | ||||
1158 | 258 | MPEG Audio | 2024-11-08 | ||||||
1158 | 358 | MPEG Audio | 2024-11-08 | ||||||
1167 | 267 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1169 | 269 | MPEG Audio, Layer 2 | 2 channels | 2024-11-08 | |||||
1179 | 279 | MPEG Audio | 2024-11-08 | ||||||
1185 | 285 | MPEG Audio | 2024-11-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1076 zappers currently browsing this site | Copyright KingOfSat 2024 |