Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.11°E | -0.03° | 0.06° | N/A | N/A | 2024-11-14 03:38 | ||
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.07°E | -0.03° | 0.07° | N/A | N/A | 2024-11-19 18:54 | ||
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.06°E | 0.01° | 0.02° | N/A | N/A | 2024-11-01 03:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 26Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Kadirga TV (Trabzon) | Em aberto | 50800 | 5900 | 2024-03-04 + | ||
Flash Haber HD | Em aberto | 50801 | 5901 tur | 2023-08-12 + | ||
Kanal 7 Avrupa HD | Em aberto | 50803 | 5903 tur | 2023-08-12 + | ||
Zarok TV Kurmanci | Em aberto | 50804 | 5904 kur 6004 zaz |
2024-03-28 + | ||
Meltem TV | Em aberto | 50807 | 5907 tur | 2023-08-12 + | ||
Edessa TV | Em aberto | 50809 | 5909 tur | 2023-08-12 + | ||
Kanal Urfa | Em aberto | 50810 | 5910 tur | 2023-08-12 + | ||
Guneydogu TV | Em aberto | 50811 | 5911 tur | 2023-08-12 + | ||
Line TV | Em aberto | 50813 | 5913 tur | 2023-08-12 + | ||
Rehber TV | Em aberto | 50818 | 5918 tur | 2023-11-12 + | ||
Cay TV (Rize) | Em aberto | 50820 | 5920 tur | 2023-08-12 + | ||
Dost TV | Em aberto | 50822 | 5922 tur | 2023-08-12 + | ||
TH Türk Haber | Em aberto | 50823 | 5923 tur | 2023-08-12 + | ||
FM TV | Em aberto | 50826 | 5926 tur | 2023-08-12 + | ||
Lalegul TV | Em aberto | 50827 | 5927 tur | 2023-08-12 + | ||
HRT Akdeniz (Hatay) | Em aberto | 50829 | 5929 tur | 2023-08-23 + | ||
GRT TV | Em aberto | 50831 | 5931 tur | 2023-08-12 + | ||
Ulusal Kanal | Em aberto | 50832 | 5932 tur | 2023-12-01 + | ||
Adana Koza TV | Em aberto | 50833 | 5933 tur | 2023-08-12 + | ||
Kardelen TV | Em aberto | 50834 | 5934 tur | 2023-08-12 + | ||
Halk TV | Em aberto | 50835 | 5935 tur | 2023-08-12 + | ||
CAGRI FM | Em aberto | 50840 | 5940 tur | 2023-08-12 | ||
DOST FM | Em aberto | 50841 | 5941 tur | 2023-08-12 | ||
RADYO 7 | Em aberto | 50842 | 5942 tur | 2023-08-12 | ||
LALEGUL FM | Em aberto | 50843 | 5943 tur | 2023-08-12 | ||
TKGS_DATA | Em aberto | 50846 | 2024-06-21 |
Detailed transponder stream properties (12685.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
50800 | 5800 | AVC 3, Baseline | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
50800 | 5900 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50801 | 5801 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
50801 | 5901 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50803 | 5803 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
50803 | 5903 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50804 | 5804 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
50804 | 5904 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50804 | 6004 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50807 | 5807 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
50807 | 5907 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50809 | 5809 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
50809 | 5909 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50810 | 5810 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
50810 | 5910 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50811 | 5811 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
50811 | 5911 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50813 | 5813 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
50813 | 5913 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50818 | 5818 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
50818 | 5918 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50820 | 5820 | AVC 4, Main | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
50820 | 5920 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50822 | 5822 | AVC 4.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
50822 | 5922 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50823 | 5823 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
50823 | 5923 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50826 | 5826 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
50826 | 5926 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50827 | 5827 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
50827 | 5927 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50829 | 5829 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.250 | 2024-11-21 | ||
50829 | 5929 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50831 | 5831 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
50831 | 5931 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50832 | 5832 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
50832 | 5932 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50833 | 5833 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
50833 | 5933 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50834 | 5834 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
50834 | 5934 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50835 | 5835 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
50835 | 5935 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
50840 | 5940 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50842 | 5942 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
50843 | 5943 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2131 zappers currently browsing this site | Copyright KingOfSat 2024 |