| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
684 | 222 | 13.02°E | -0.05° | 0.06° | N/A | N/A | 2026-10-29 23:56 |
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
784 | 388 | 13.02°E | -0.04° | 0.05° | N/A | N/A | 2026-10-30 14:46 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-30 14:46 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 13.0°E | Hot Bird 13G
7
|
11584.80 V | DVB-S2 | 8PSK | 27500 | 5/6 |
Atual.: 2026-10-30 23:59:38
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,5 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 871 | |
| 257 | PMT | PMT | 15,1 | NO | 872 | |
| 258 | PMT | PMT | 15,1 | NO | 873 | |
| 260 | PMT | PMT | 15,1 | NO | 874 | |
| 261 | PMT | PMT | 15,1 | NO | 875 | |
| 262 | PMT | PMT | 15,1 | NO | 876 | |
| 263 | PMT | PMT | 15,1 | NO | 877 | |
| 512 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 9 000,4 | NO | 871 | |
| 513 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 9 000,1 | NO | 872 | |
| 514 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 8 999,8 | NO | 873 | |
| 515 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 8 899,7 | NO | 874 | |
| 516 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 8 899,4 | NO | 875 | |
| 517 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 8 899,7 | NO | 876 | |
| 518 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 8 899,4 | NO | 877 | |
| 650 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 871 |
| 660 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 872 |
| 670 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 873 |
| 680 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 874 |
| 690 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 875 |
| 700 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 263,2 | NO | eng | 876 |
| 710 | MPEG-1 Audio (eng, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 262,9 | NO | eng | 877 |
| 8191 | Stuffing | SI/PSI | 3 597,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





