| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
247 | 123 | 28.57°E | -0.07° | 0.07° | N/A | N/A | 2026-10-26 08:58 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.25°E | -0.05° | 0.06° | N/A | N/A | 2026-10-29 23:17 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.25°E | 0.02° | 0.06° | N/A | N/A | 2026-10-29 23:54 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-29 23:54 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2E
8
|
11386.50 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Atual.: 2026-10-30 00:44:47
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 160,6 | NO | ||
| 18 | EIT | SI/PSI | 59,7 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 54 | Unreferenced | SI/PSI | 66,6 | NO | ||
| 55 | Unreferenced | SI/PSI | 122,3 | NO | ||
| 85 | Unreferenced | SI/PSI | 9,9 | NO | ||
| 89 | Unreferenced | SI/PSI | 65,7 | NO | ||
| 192 | NDS EMM | SI/PSI | 329,7 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 20820 | |
| 257 | PMT | PMT | 15,1 | NO | 20850 | |
| 258 | PMT | PMT | 15,1 | NO | 20840 | |
| 259 | PMT | PMT | 15,1 | NO | 20810 | |
| 260 | PMT | PMT | 15,1 | NO | 20835 | |
| 261 | PMT | PMT | 15,1 | NO | 20800 | |
| 262 | PMT | PMT | 15,1 | NO | 20825 | |
| 264 | PMT | PMT | 15,1 | NO | 20830 | |
| 1024 | MPEG-2 Private sections | Autre | 13,3 | NO | 20810, 20820, 20825, 20830, 20835, 20840, 20850 | |
| 1088 | MPEG-2 Private sections | Autre | 13,9 | NO | 20800 | |
| 2305 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 4 359,0 | NO | 20800 | |
| 2306 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,4 | NO | eng | 20800 |
| 2307 | MPEG-2 Audio (NAR) | Audio | 165,4 | NO | NAR | 20800 |
| 2308 | Teletext (eng, Teletext subtitles) | Autre | 6,0 | NO | eng | 20800 |
| 2309 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 20800 |
| 2310 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 6 010,1 | NO | 20850 | |
| 2311 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,7 | NO | eng | 20850 |
| 2312 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 902,5 | NO | 20810 | |
| 2313 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,7 | NO | eng | 20810 |
| 2314 | MPEG-2 Audio (NAR) | Audio | 165,4 | NO | NAR | 20810 |
| 2315 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 20810 |
| 2316 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 20810 |
| 2317 | MPEG-2 Audio (NAR) | Audio | 165,7 | NO | NAR | 20850 |
| 2318 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 20850 |
| 2319 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 20850 |
| 2320 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 6 051,7 | NO | 20820 | |
| 2321 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 20820 |
| 2322 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,7 | NO | eng | 20820 |
| 2323 | MPEG-2 Audio (NAR) | Audio | 165,4 | NO | NAR | 20820 |
| 2324 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 20820 |
| 2325 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 6 015,8 | NO | 20840 | |
| 2326 | MPEG-2 Audio (NAR) | Audio | 165,7 | NO | NAR | 20840 |
| 2327 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,1 | NO | eng | 20840 |
| 2328 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 20840 |
| 2329 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 20840 |
| 2330 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 4 874,6 | NO | 20825 | |
| 2331 | MPEG-2 Audio (NAR, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 165,7 | NO | NAR | 20825 |
| 2332 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,7 | NO | eng | 20825 |
| 2333 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 20825 |
| 2334 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 20825 |
| 2335 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 575,6 | NO | 20835 | |
| 2336 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,1 | NO | eng | 20835 |
| 2337 | MPEG-2 Audio (NAR) | Audio | 165,4 | NO | NAR | 20835 |
| 2338 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 20835 |
| 2339 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 845,6 | NO | 20830 | |
| 2340 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,7 | NO | eng | 20830 |
| 2341 | MPEG-2 Audio (NAR) | Audio | 165,7 | NO | NAR | 20830 |
| 2342 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 20830 |
| 2343 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 0,6 | NO | eng | 20830 |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 20800, 20810, 20820, 20825, 20830, 20835, 20840, 20850 | |
| 3841 | MPEG-2 Private sections | Autre | 38,9 | NO | 20810, 20820, 20825, 20830, 20835, 20840, 20850 | |
| 3842 | MPEG-2 Private sections | Autre | 46,1 | NO | 20800, 20810, 20820, 20825, 20830, 20835, 20840, 20850 | |
| 3843 | MPEG-2 Private sections | Autre | 230,2 | NO | 20800, 20810, 20820, 20825, 20830, 20835, 20840, 20850 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 20800, 20810, 20820, 20825, 20830, 20835, 20840, 20850 | |
| 3845 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 11,5 | NO | eng | 20835 |
| 8191 | Stuffing | SI/PSI | 4 107,1 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






