Eutelsat 70B (70.5°E) Transponder F2
18 record(s) - Sorted by frequency - Most recent updates: 2026-10-31 20:23 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Área de cobertura |
Standard |
Modulação |
SR/FEC |
Rede, Taxa de bits |
NID |
TID |
| Transport Stream - SIS - CCM | 4.8 Mb/s | | NID 0 - TSID 0 | 2026-02-28 |
| Transport Stream | 3068.8 Kb/s | | NID 65535 - TSID 1 | 2026-10-31 |
| Transport Stream - SIS - CCM | 2.9 Mb/s | 1 | NID 65535 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | 3.9 Mb/s | Net 1 | NID 1 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | 3965.7 Kb/s | | NID 0 - TSID 0 | 2021-05-01 |
| Transport Stream - SIS - CCM | 2647.5 Kb/s | | NID 65535 - TSID 1 | 2026-10-31 |
|
Service-1 |
|
|
Service Provider |
Em aberto |
1 |
33 |
34 eng |
32 |
33 |
|
2026-10-31 |
| Transport Stream - SIS - CCM | 3965.7 Kb/s | | NID 0 - TSID 1 | 2021-05-01 |
| Transport Stream | 2482 Kb/s | | NID 65535 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 3717.8 Kb/s | | NID 65535 - TSID 1 | 2020-12-12 |
| Transport Stream - SIS - CCM | 3342.2 Kb/s | | NID 65535 - TSID 1 | 2019-11-24 |
| Transport Stream - SIS - CCM | 3717.9 Kb/s | | NID 6 - TSID 224 | 2021-05-01 |
| Transport Stream - SIS - CCM | 3266.3 Kb/s | | NID 65535 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | 3.3 Mb/s | Thaqalayn | NID 1 - TSID 1 | 2026-02-28 |
| Transport Stream - SIS - CCM | 3875.6 Kb/s | | NID 1 - TSID 1 | 2026-10-31 |
Atual.: 2026-10-31 15:57:41
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 16,1 | NO | | |
| 16 | 0x0010 | NIT (Network: 0xFFFF (65535) Eshraq) | SI/PSI | 0,9 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 0,9 | NO | | |
| 101 | 0x0065 | PMT | PMT | 3,4 | NO | | 101 |
| 1010 | 0x03F2 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 414,4 | NO | | 101 |
| 1011 | 0x03F3 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,8 | NO | eng | 101 |
| 1012 | 0x03F4 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, stereo) | Audio | 100,1 | NO | eng | 101 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 44,2 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission