| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0°E | Express AMU1 |
41191 | ![]() |
![]() |
137 | 14 | 36.12°E | 0.00° | 0.00° | N/A | N/A | 2026-07-07 01:18 |
| 36.0°E | Eutelsat 36D |
59346 | ![]() |
![]() |
38 | 17 | 35.9°E | 0.00° | 0.02° | N/A | N/A | 2026-10-25 09:57 |
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 09:57 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 36.0°E | Express AMU1
5
|
12418.60 V | DVB-S2 | QPSK | 27500 | 3/4 |
| 36.0°E | Express AMU1
0
|
12460.00 V | DVB-S | QPSK | 27500 | 3/4 |
Atual.: 2026-10-31 01:32:58
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 8,4 | NO | ||
| 1 | CAT | SI/PSI | 7,8 | NO | ||
| 16 | NIT | SI/PSI | 6,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 81,0 | NO | ||
| 18 | EIT | SI/PSI | 339,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 272 | PMT | PMT | 9,7 | NO | 1701 | |
| 273 | AVC video | Vidéo | 932,8 | NO | 1701 | |
| 274 | MPEG-2 Audio | Audio | 189,3 | NO | 1701 | |
| 275 | MPEG-2 Audio | Audio | 183,5 | NO | 1701 | |
| 700 | MPEG-2 Private sections | Autre | 18,8 | NO | 1721, 1722 | |
| 720 | PMT | PMT | 10,4 | NO | 1721 | |
| 726 | PMT | PMT | 16,2 | NO | 1722 | |
| 821 | DSM-CC U-N (Data Carousel) | Autre | 672,2 | NO | 1722 | |
| 822 | DSM-CC U-N (Data Carousel) | Autre | 2 564,5 | NO | 1721 | |
| 824 | DSM-CC U-N (Data Carousel) | Autre | 96,6 | NO | 1722 | |
| 825 | DSM-CC U-N (Data Carousel) | Autre | 21,4 | NO | 1722 | |
| 826 | DSM-CC U-N (Data Carousel) | Autre | 951,6 | NO | 1722 | |
| 827 | DSM-CC U-N (Data Carousel) | Autre | 279,4 | NO | 1722 | |
| 832 | DSM-CC U-N (Data Carousel) | Autre | 381,8 | NO | 1722 | |
| 838 | DSM-CC U-N (Data Carousel) | Autre | 18,8 | NO | 1722 | |
| 843 | DSM-CC U-N (Data Carousel) | Autre | 51,9 | NO | 1722 | |
| 850 | DSM-CC U-N (Data Carousel) | Autre | 754,6 | NO | 1722 | |
| 852 | DSM-CC U-N (Data Carousel) | Autre | 29,8 | NO | 1722 | |
| 853 | DSM-CC U-N (Data Carousel) | Autre | 190,6 | NO | 1722 | |
| 854 | DSM-CC U-N (Data Carousel) | Autre | 20,1 | NO | 1722 | |
| 875 | DSM-CC U-N (Data Carousel) | Autre | 97,2 | NO | 1722 | |
| 1280 | Irdeto EMM | SI/PSI | 159,5 | NO | ||
| 1281 | Irdeto EMM | SI/PSI | 763,0 | NO | ||
| 1282 | Irdeto EMM | SI/PSI | 0,0 | NO | ||
| 1283 | Irdeto EMM | SI/PSI | 0,0 | NO | ||
| 1284 | Irdeto EMM | SI/PSI | 0,0 | NO | ||
| 1285 | Irdeto EMM | SI/PSI | 0,0 | NO | ||
| 1286 | Irdeto EMM | SI/PSI | 0,0 | NO | ||
| 8191 | Stuffing | SI/PSI | 29 312,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






