| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0°E | Eutelsat 9B |
41310 | ![]() |
![]() |
726 | 540 | 9°E | 0.06° | 0.07° | N/A | N/A | 2026-10-30 14:46 |
Filtering and display options
4 record(s) - Sorted by frequency - Most recent updates: 2026-10-30 14:46 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 9.0°E | Eutelsat 9B
42
|
11727.70 V | DVB-S2 | 8PSK | 30000 | 3/4 |
Atual.: 2026-11-02 01:09:42
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 24,5 | NO | ||
| 1 | CAT | SI/PSI | 26,1 | NO | ||
| 16 | NIT (Network: 0x009E (158) EUTELSAT 9B) | SI/PSI | 1,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,6 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,6 | NO | ||
| 104 | Viaccess EMM for SOID 398336 (0x061400) | SI/PSI | 19,6 | NO | ||
| 7000 | PMT | PMT | 24,5 | NO | 860 | |
| 7031 | MPEG-2 Private sections | Autre | 1 126,9 | NO | 860 | |
| 7100 | PMT | PMT | 24,5 | NO | 861 | |
| 7131 | MPEG-2 Private sections | Autre | 1 257,5 | NO | 861 | |
| 7600 | PMT | PMT | 24,5 | NO | 866 | |
| 7602 | MPEG-1 Audio (tam, Audio layer II, 64 kb/s, @48,000 Hz, stereo) | Audio | 75,1 | NO | tam | 866 |
| 7800 | PMT | PMT | 24,5 | NO | 868 | |
| 7801 | AVC video | Vidéo | 2 893,9 | YES | 868 | |
| 7802 | MPEG-2 Audio (heb) | Audio | 130,7 | YES | heb | 868 |
| 7891 | Viaccess ECM for SOID 398336 (0x061400) | Autre | 8,2 | NO | 868 | |
| 8191 | Stuffing | SI/PSI | 59 660,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







