| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
784 | 388 | 13.03°E | -0.03° | 0.05° | N/A | N/A | 2026-10-24 16:35 |
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
684 | 222 | 13.01°E | -0.06° | 0.06° | N/A | N/A | 2026-10-29 23:56 |
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2026-10-29 23:56 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 13.0°E | Hot Bird 13G
6
|
11565.60 H | DVB-S2 | 8PSK | 29900 | 3/4 |
Atual.: 2026-10-29 23:50:12
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 2,8 | NO | ||
| 1 | CAT | SI/PSI | 3,3 | NO | ||
| 16 | NIT (Network: 0x013E (318) GCF/EHB13 Xp153) | SI/PSI | 0,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,9 | NO | ||
| 780 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 001,5 | NO | 798 | |
| 781 | MPEG-1 Audio (ara, Audio layer II, 128 kb/s, @48,000 Hz, single channel) | Audio | 137,5 | NO | ara | 798 |
| 790 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 879,1 | NO | 799 | |
| 791 | MPEG-1 Audio (fra, Audio layer II, 128 kb/s, @48,000 Hz, single channel) | Audio | 137,9 | NO | fra | 799 |
| 798 | PMT | PMT | 3,3 | NO | 798 | |
| 799 | PMT | PMT | 3,3 | NO | 799 | |
| 803 | PMT | PMT | 3,3 | NO | 803 | |
| 806 | PMT | PMT | 3,3 | NO | 806 | |
| 807 | PMT | PMT | 2,8 | NO | 807 | |
| 808 | PMT | PMT | 3,3 | NO | 808 | |
| 813 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 720,5 | NO | 803 | |
| 816 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 771,0 | NO | 806 | |
| 817 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 518,5 | NO | 807 | |
| 818 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 375,0 | NO | 808 | |
| 823 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 137,9 | NO | eng | 803 |
| 826 | MPEG-1 Audio (Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 202,0 | NO | 806 | |
| 827 | MPEG-1 Audio (fre) | Audio | 196,4 | NO | fre | 807 |
| 828 | MPEG-1 Audio (eng) | Audio | 196,9 | NO | eng | 808 |
| 837 | AC-3 Audio (fre) | Audio | 195,9 | NO | fre | 807 |
| 838 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 234,3 | NO | eng | 808 |
| 847 | Teletext (fre, Teletext subtitles for hearing impaired) | Autre | 37,9 | NO | fre | 807 |
| 848 | Teletext (eng, Teletext subtitles for hearing impaired) | Autre | 37,4 | NO | eng | 808 |
| 857 | MPEG-2 Private sections (AIT) | Autre | 0,9 | NO | 807 | |
| 858 | MPEG-2 Private sections (AIT) | Autre | 0,9 | NO | 808 | |
| 873 | Teletext | Autre | 0,0 | NO | 803 | |
| 887 | SCTE 35 Splice Info | Autre | 1,4 | NO | 807 | |
| 888 | SCTE 35 Splice Info | Autre | 1,4 | NO | 808 | |
| 8191 | Stuffing | SI/PSI | 27 295,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






