| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
784 | 388 | 13.03°E | -0.03° | 0.05° | N/A | N/A | 2026-10-24 16:35 |
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
684 | 222 | 13.01°E | -0.06° | 0.06° | N/A | N/A | 2026-10-29 23:56 |
Filtering and display options
3 record(s) - Sorted by frequency - Most recent updates: 2026-10-29 23:56 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 13.0°E | Hot Bird 13G
21
|
12379.50 V | DVB-S2 | 8PSK | 30000 | 5/6 |
Atual.: 2026-10-29 23:50:12
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 2,9 | NO | ||
| 1 | CAT | SI/PSI | 3,4 | NO | ||
| 16 | NIT (Network: 0x013E (318) EUTELSAT-RMB) | SI/PSI | 0,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,0 | NO | ||
| 48 | PMT | PMT | 2,9 | NO | 1501 | |
| 300 | DSM-CC Sections | Autre | 34 300,4 | NO | 1501 | |
| 480 | PMT | PMT | 3,4 | NO | 1502 | |
| 500 | SCTE 35 Splice Info | Autre | 0,0 | NO | 3050 | |
| 1000 | AVC video (1280x720, main profile, level 3.1, 4:2:0) | Vidéo | 3 602,5 | NO | 1502 | |
| 1050 | PMT | PMT | 13,6 | NO | 3050 | |
| 1051 | HEVC video | Vidéo | 20 282,3 | YES | 3050 | |
| 1052 | MPEG-1 Audio (eng) | Audio | 207,9 | YES | eng | 3050 |
| 1053 | MPEG-1 Audio (deu) | Audio | 207,9 | YES | deu | 3050 |
| 1054 | MPEG-1 Audio (pol) | Audio | 207,9 | YES | pol | 3050 |
| 1055 | AC-3 Audio (eng) | Audio | 406,6 | YES | eng | 3050 |
| 1056 | Subtitles (por, DVB subtitles, no aspect ratio) | Autre | 1 003,5 | NO | por | 3050 |
| 1057 | Subtitles (nld, DVB subtitles, no aspect ratio) | Autre | 997,6 | NO | nld | 3050 |
| 1059 | Viaccess ECM, 334352 (0x051A10) | Autre | 7,3 | NO | 3050 | |
| 1159 | Nagravision ECM | Autre | 15,1 | NO | 3050 | |
| 1259 | Nagravision ECM | Autre | 15,1 | NO | 3050 | |
| 1359 | Nagravision ECM | Autre | 14,6 | NO | 3050 | |
| 1459 | Nagravision ECM | Autre | 15,1 | NO | 3050 | |
| 1559 | Irdeto ECM | Autre | 10,7 | NO | 3050 | |
| 1659 | Conax ECM | Autre | 14,6 | NO | 3050 | |
| 1759 | Viaccess ECM, 334080 (0x051900) | Autre | 7,3 | NO | 3050 | |
| 1859 | Nagravision ECM | Autre | 13,1 | NO | 3050 | |
| 1959 | Nagravision ECM | Autre | 14,6 | NO | 3050 | |
| 2000 | MPEG-2 AAC Audio (eng) | Audio | 131,5 | NO | eng | 1502 |
| 2059 | Nagravision ECM | Autre | 14,6 | NO | 3050 | |
| 7104 | Viaccess EMM for SOID 334352 (0x051A10) | SI/PSI | 4,4 | NO | ||
| 8191 | Stuffing | SI/PSI | 11 141,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







