| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
245 | 123 | 28.53°E | 0.07° | 0.07° | N/A | N/A | 2026-10-31 20:44 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.25°E | 0.02° | 0.06° | N/A | N/A | 2026-10-31 20:44 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
171 | 90 | 28.24°E | 0.03° | 0.05° | N/A | N/A | 2026-10-31 20:44 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-10-31 20:44 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2E
11
|
12265.70 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Atual.: 2026-11-01 19:38:25
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 170,6 | NO | ||
| 18 | EIT | SI/PSI | 63,0 | NO | ||
| 49 | Unreferenced | SI/PSI | 193,2 | NO | ||
| 50 | Unreferenced | SI/PSI | 13,9 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 331,8 | NO | ||
| 259 | PMT | PMT | 7,5 | NO | 4003 | |
| 261 | PMT | PMT | 15,1 | NO | 4029 | |
| 262 | PMT | PMT | 7,5 | NO | 4036 | |
| 264 | PMT | PMT | 7,5 | NO | 3634 | |
| 265 | PMT | PMT | 15,1 | NO | 3929 | |
| 267 | PMT | PMT | 7,5 | NO | 4080 | |
| 268 | PMT | PMT | 7,5 | NO | 3272 | |
| 273 | PMT | PMT | 15,1 | NO | 5032 | |
| 275 | PMT | PMT | 15,1 | NO | 6005 | |
| 276 | PMT | PMT | 7,5 | NO | 6809 | |
| 278 | PMT | PMT | 7,5 | NO | 6170 | |
| 512 | AVC video | Vidéo | 5 085,6 | YES | 4003 | |
| 513 | AVC video | Vidéo | 4 129,4 | YES | 4036 | |
| 514 | AVC video | Vidéo | 4 440,1 | YES | 4080 | |
| 515 | AVC video | Vidéo | 5 258,6 | YES | 3634 | |
| 516 | AVC video | Vidéo | 5 162,1 | YES | 3272 | |
| 517 | AVC video | Vidéo | 5 104,3 | YES | 3929, 4029 | |
| 518 | AVC video | Vidéo | 5 968,2 | YES | 6809 | |
| 519 | AVC video | Vidéo | 2 894,5 | YES | 6005 | |
| 520 | AVC video | Vidéo | 4 052,0 | YES | 5032 | |
| 521 | AVC video | Vidéo | 3 493,3 | YES | 6170 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 4036 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 4003 |
| 578 | Teletext (eng, Teletext subtitles) | Autre | 8,4 | NO | eng | 3634 |
| 579 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 3929, 4029 |
| 580 | Teletext (eng, Teletext subtitles) | Autre | 9,6 | NO | eng | 3272 |
| 581 | Teletext (eng, Teletext subtitles) | Autre | 1,8 | NO | eng | 6809 |
| 582 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6005 |
| 583 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 5032 |
| 584 | Teletext (eng, Teletext subtitles) | Autre | 4,2 | NO | eng | 6170 |
| 640 | MPEG-2 Audio (NAR) | Audio | 201,6 | YES | NAR | 4003 |
| 641 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 4036 |
| 642 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 3634 |
| 643 | AC-3 Audio (eng) | Audio | 264,0 | YES | eng | 4080 |
| 644 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 3634 |
| 645 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 3929, 4029 |
| 646 | MPEG-2 Audio (NAR) | Audio | 201,9 | YES | NAR | 3929, 4029 |
| 647 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 3272 |
| 648 | MPEG-2 Audio (NAR) | Audio | 138,6 | YES | NAR | 3272 |
| 649 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 5032 |
| 650 | AC-3 Audio (eng) | Audio | 395,1 | YES | eng | 6809 |
| 651 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 6809 |
| 652 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 6005 |
| 653 | MPEG-2 Audio (NAR) | Audio | 139,5 | YES | NAR | 6005 |
| 654 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 5032 |
| 655 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 6170 |
| 656 | MPEG-2 Audio (NAR) | Audio | 139,5 | YES | NAR | 6170 |
| 660 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 4003 |
| 960 | SCTE 35 Splice Info | Autre | 3,3 | NO | 3929 | |
| 961 | SCTE 35 Splice Info | Autre | 3,0 | NO | 5032 | |
| 962 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6005 | |
| 1024 | MPEG-2 Private sections | Autre | 11,2 | NO | 3929 | |
| 1025 | MPEG-2 Private sections | Autre | 11,5 | NO | 4036 | |
| 1026 | MPEG-2 Private sections | Autre | 14,5 | NO | 6170 | |
| 1027 | MPEG-2 Private sections | Autre | 0,0 | NO | 4080 | |
| 1028 | MPEG-2 Private sections | Autre | 11,8 | NO | 5032 | |
| 1029 | MPEG-2 Private sections | Autre | 17,5 | NO | 4029 | |
| 1031 | MPEG-2 Private sections | Autre | 9,6 | NO | 4003 | |
| 1032 | MPEG-2 Private sections | Autre | 12,7 | NO | 3634 | |
| 1033 | MPEG-2 Private sections | Autre | 11,2 | NO | 3272 | |
| 1280 | NDS ECM | Autre | 16,3 | NO | 3634 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 4080 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 4003 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 4036 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 3929, 4029 | |
| 1285 | NDS ECM | Autre | 16,0 | NO | 3272 | |
| 1286 | NDS ECM | Autre | 16,0 | NO | 6809 | |
| 1287 | NDS ECM | Autre | 16,0 | NO | 6005 | |
| 1288 | NDS ECM | Autre | 16,0 | NO | 5032 | |
| 1289 | NDS ECM | Autre | 16,0 | NO | 6170 | |
| 2183 | MPEG-2 Private sections | Autre | 149,2 | NO | 3929, 4029, 5032 | |
| 2305 | SCTE 35 Splice Info | Autre | 0,9 | NO | 3929 | |
| 2308 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6005 | |
| 2309 | SCTE 35 Splice Info | Autre | 0,9 | NO | 5032 | |
| 8191 | Stuffing | SI/PSI | 983,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








