| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
245 | 123 | 28.53°E | -0.06° | 0.07° | N/A | N/A | 2026-10-31 20:44 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.26°E | -0.02° | 0.06° | N/A | N/A | 2026-10-31 20:44 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
171 | 90 | 28.22°E | -0.03° | 0.05° | N/A | N/A | 2026-10-31 20:44 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-10-31 20:44 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2E
10
|
12363.20 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Atual.: 2026-11-01 19:38:25
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 165,1 | NO | ||
| 18 | EIT | SI/PSI | 53,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 49 | Unreferenced | SI/PSI | 92,5 | NO | ||
| 50 | Unreferenced | SI/PSI | 114,2 | NO | ||
| 85 | Unreferenced | SI/PSI | 3,9 | NO | ||
| 89 | Unreferenced | SI/PSI | 53,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 325,8 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 5248 | |
| 257 | PMT | PMT | 7,5 | NO | 3869 | |
| 258 | PMT | PMT | 15,1 | NO | 5270 | |
| 260 | PMT | PMT | 7,5 | NO | 3923 | |
| 263 | PMT | PMT | 15,1 | NO | 5202 | |
| 264 | PMT | PMT | 7,5 | NO | 6513 | |
| 266 | PMT | PMT | 7,5 | NO | 5044 | |
| 269 | PMT | PMT | 7,5 | NO | 6861 | |
| 271 | PMT | PMT | 7,5 | NO | 6034 | |
| 272 | PMT | PMT | 15,1 | NO | 6074 | |
| 512 | AVC video | Vidéo | 3 693,4 | YES | 5270 | |
| 513 | AVC video | Vidéo | 5 172,1 | YES | 3869 | |
| 514 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 108,8 | NO | 5248 | |
| 515 | AVC video | Vidéo | 5 127,5 | YES | 6513 | |
| 516 | AVC video | Vidéo | 3 107,5 | YES | 6861 | |
| 517 | AVC video | Vidéo | 4 304,5 | YES | 3923 | |
| 518 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 778,8 | NO | 5202 | |
| 519 | AVC video | Vidéo | 4 360,2 | YES | 6074 | |
| 520 | AVC video | Vidéo | 5 147,1 | YES | 5044 | |
| 521 | AVC video | Vidéo | 3 039,4 | YES | 6034 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 5270 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 3869 |
| 578 | Teletext (eng, Teletext subtitles) | Autre | 28,9 | NO | eng | 5248 |
| 579 | Teletext (eng, Teletext subtitles) | Autre | 0,0 | NO | eng | 6513 |
| 580 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 6861 |
| 581 | Teletext (eng, Teletext subtitles) | Autre | 1,8 | NO | eng | 3923 |
| 582 | Teletext (eng, Teletext subtitles) | Autre | 20,8 | NO | eng | 5202 |
| 583 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6074 |
| 584 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6034 |
| 640 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 5270 |
| 641 | MPEG-2 Audio (NAR) | Audio | 139,8 | YES | NAR | 3869 |
| 642 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 5270 |
| 643 | MPEG-2 Audio (NAR) | Audio | 138,3 | YES | NAR | 6513 |
| 644 | MPEG-2 Audio (gle) | Audio | 139,2 | YES | gle | 5270 |
| 645 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 3923 |
| 646 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 6861 |
| 647 | AC-3 Audio (eng) | Audio | 395,1 | YES | eng | 6074 |
| 648 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 6074 |
| 649 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 395,1 | NO | eng | 5248 |
| 651 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 139,5 | NO | NAR | 5248 |
| 652 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,9 | NO | eng | 5202 |
| 653 | MPEG-2 Audio (NAR, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 139,8 | NO | NAR | 5202 |
| 654 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 5044 |
| 655 | AC-3 Audio (eng) | Audio | 395,7 | YES | eng | 6034 |
| 656 | MPEG-2 Audio (eng) | Audio | 138,9 | YES | eng | 6034 |
| 661 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 3869 |
| 663 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 6513 |
| 665 | AC-3 Audio (eng) | Audio | 395,1 | YES | eng | 3923 |
| 960 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6074 | |
| 1024 | MPEG-2 Private sections | Autre | 12,7 | NO | 5248 | |
| 1025 | MPEG-2 Private sections | Autre | 13,3 | NO | 5202 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 5270 | |
| 1281 | NDS ECM | Autre | 16,3 | NO | 5044 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 6074 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 3869 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 6513 | |
| 1285 | NDS ECM | Autre | 16,0 | NO | 3923 | |
| 1286 | NDS ECM | Autre | 16,0 | NO | 6034 | |
| 1287 | NDS ECM | Autre | 16,0 | NO | 6861 | |
| 2307 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6074 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 5202, 5248 | |
| 3841 | MPEG-2 Private sections | Autre | 42,5 | NO | 5202, 5248 | |
| 3842 | MPEG-2 Private sections | Autre | 26,5 | NO | 5202, 5248 | |
| 3843 | MPEG-2 Private sections | Autre | 229,3 | NO | 5202, 5248 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 5202, 5248 | |
| 3847 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 102,2 | NO | eng | 5202 |
| 3848 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 104,6 | NO | eng | 5248 |
| 8191 | Stuffing | SI/PSI | 2 343,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







