| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
245 | 123 | 28.53°E | -0.06° | 0.07° | N/A | N/A | 2026-10-31 20:44 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
187 | 109 | 28.26°E | -0.02° | 0.06° | N/A | N/A | 2026-10-31 20:44 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
171 | 90 | 28.22°E | -0.03° | 0.05° | N/A | N/A | 2026-10-31 20:44 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-10-31 20:44 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2E
10
|
10773.25 H | DVB-S2 | 8PSK | 23000 | 3/4 |
Atual.: 2026-11-01 19:38:25
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 163,1 | NO | ||
| 18 | EIT | SI/PSI | 82,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 49 | Unreferenced | SI/PSI | 32,9 | NO | ||
| 50 | Unreferenced | SI/PSI | 149,2 | NO | ||
| 89 | Unreferenced | SI/PSI | 51,8 | NO | ||
| 192 | NDS EMM | SI/PSI | 335,8 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 6308 | |
| 257 | PMT | PMT | 15,1 | NO | 6311 | |
| 258 | PMT | PMT | 15,1 | NO | 6331 | |
| 259 | PMT | PMT | 15,1 | NO | 6371 | |
| 263 | PMT | PMT | 7,5 | NO | 6332 | |
| 264 | PMT | PMT | 15,1 | NO | 6312 | |
| 279 | PMT | PMT | 7,5 | NO | 6383 | |
| 283 | PMT | PMT | 7,5 | NO | 6340 | |
| 284 | PMT | PMT | 7,5 | NO | 6389 | |
| 309 | PMT | PMT | 7,5 | NO | 6339 | |
| 2305 | MPEG-2 Private sections | Autre | 50,0 | NO | 6308 | |
| 2306 | MPEG-2 Private sections | Autre | 50,0 | NO | 6311, 6331, 6371 | |
| 2307 | MPEG-2 Private sections | Autre | 50,0 | NO | 6312 | |
| 2321 | MPEG-2 Private sections | Autre | 1 500,3 | NO | 6308, 6311, 6312, 6331, 6371 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 6308, 6311, 6312, 6331, 6339, 6340, 6371, 6383, 6389 | |
| 3841 | MPEG-2 Private sections | Autre | 50,6 | NO | 6308, 6311, 6312, 6331, 6339, 6340, 6371, 6383, 6389 | |
| 3842 | MPEG-2 Private sections | Autre | 52,2 | NO | 6308, 6311, 6312, 6331, 6339, 6340, 6371, 6383, 6389 | |
| 3843 | MPEG-2 Private sections | Autre | 228,8 | NO | 6308, 6311, 6312, 6331, 6339, 6340, 6371, 6383, 6389 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 6308, 6311, 6312, 6331, 6339, 6340, 6371, 6383, 6389 | |
| 3846 | DSM-CC U-N | Autre | 117,0 | NO | 6308, 6311, 6312, 6331, 6371 | |
| 3847 | DSM-CC U-N | Autre | 699,7 | NO | 6308, 6311, 6312, 6331, 6339, 6340, 6371, 6383, 6389 | |
| 3849 | DSM-CC U-N (The Digital Network) | Autre | 3,0 | NO | 6308, 6311, 6312, 6331, 6371 | |
| 3851 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 6308, 6311, 6312, 6331, 6371 | |
| 3852 | DSM-CC U-N (The Digital Network) | Autre | 120,3 | NO | 6339, 6340, 6383, 6389 | |
| 3853 | MPEG-2 Private sections (AIT) | Autre | 1,5 | NO | 6339, 6340, 6383, 6389 | |
| 5100 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 081,6 | NO | 6331 | |
| 5101 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 395,2 | NO | eng | 6331 |
| 5103 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,4 | NO | eng | 6331 |
| 5104 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 3,3 | NO | eng | 6331 |
| 5105 | MPEG-1 Audio (NAR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,3 | NO | NAR | 6331 |
| 5200 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 504,3 | NO | 6371 | |
| 5201 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,6 | NO | eng | 6371 |
| 5203 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,4 | NO | eng | 6371 |
| 5204 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 21,7 | NO | eng | 6371 |
| 5205 | MPEG-1 Audio (NAR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,9 | NO | NAR | 6371 |
| 5300 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 9 888,0 | NO | 6312, 6332 | |
| 5301 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,9 | NO | eng | 6312, 6332 |
| 5303 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,7 | NO | eng | 6312, 6332 |
| 5304 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 12,7 | NO | eng | 6312 |
| 5305 | MPEG-1 Audio (NAR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,3 | NO | NAR | 6312, 6332 |
| 5400 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 437,8 | NO | 6308 | |
| 5401 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 197,4 | NO | eng | 6308 |
| 5403 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,7 | NO | eng | 6308 |
| 5404 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 26,2 | NO | eng | 6308 |
| 5500 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 087,9 | NO | 6311 | |
| 5501 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 394,9 | NO | eng | 6311 |
| 5503 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 37,7 | NO | eng | 6311 |
| 5504 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 21,4 | NO | eng | 6311 |
| 5505 | MPEG-1 Audio (NAR, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,3 | NO | NAR | 6311 |
| 6010 | MPEG-1 Audio (wel, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 135,7 | NO | wel | 6383 |
| 6011 | MPEG-1 Audio (eng, Audio layer II, 96 kb/s, @48,000 Hz, single channel) | Audio | 101,9 | NO | eng | 6339 |
| 6012 | MPEG-1 Audio (eng, Audio layer II, 160 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 166,7 | NO | eng | 6340 |
| 6013 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo) | Audio | 135,7 | NO | eng | 6389 |
| 8191 | Stuffing | SI/PSI | 5 533,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







