| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
83 | 67 | 6.92°W | 0.04° | 0.06° | N/A | N/A | 2026-10-26 08:28 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
237 | 213 | 6.98°W | -0.02° | 0.04° | N/A | N/A | 2026-10-30 22:48 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
390 | 355 | 7.31°W | 0.07° | 0.07° | N/A | N/A | 2026-10-30 22:47 |
Filtering and display options
12 record(s) - Sorted by frequency - Most recent updates: 2026-10-30 22:48 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 7.0°W | Eutelsat 7 West A
12
|
10872.50 V | DVB-S | QPSK | 27500 | 7/8 |
Atual.: 2026-11-02 02:35:01
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,0 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,8 | NO | ||
| 801 | PMT | PMT | 3,3 | NO | 8001 | |
| 804 | PMT | PMT | 3,3 | NO | 8004 | |
| 806 | PMT | PMT | 3,3 | NO | 8006 | |
| 807 | PMT | PMT | 3,0 | NO | 8007 | |
| 808 | PMT | PMT | 3,3 | NO | 8008 | |
| 812 | PMT | PMT | 3,3 | NO | 8012 | |
| 821 | PMT | PMT | 3,0 | NO | 8021 | |
| 823 | PMT | PMT | 3,0 | NO | 8023 | |
| 830 | PMT | PMT | 3,0 | NO | 8031 | |
| 833 | PMT | PMT | 3,3 | NO | 8033 | |
| 844 | PMT | PMT | 3,0 | NO | 8044 | |
| 845 | PMT | PMT | 3,3 | NO | 8045 | |
| 1601 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 865,2 | NO | 8001 | |
| 1604 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 647,7 | NO | 8004 | |
| 1606 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 684,7 | NO | 8006 | |
| 1607 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 000,5 | NO | 8007 | |
| 1608 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 848,4 | NO | 8008 | |
| 1612 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 829,7 | NO | 8012 | |
| 1621 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 662,8 | NO | 8021 | |
| 1623 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 735,5 | NO | 8023 | |
| 1631 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 357,7 | NO | 8031 | |
| 1633 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 792,9 | NO | 8033 | |
| 1644 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 3 800,2 | NO | 8044 | |
| 1645 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 785,6 | NO | 8045 | |
| 2601 | MPEG-1 Audio | Audio | 131,6 | NO | 8001 | |
| 2604 | MPEG-1 Audio (und) | Audio | 98,4 | NO | und | 8004 |
| 2606 | MPEG-1 Audio (kur, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | kur | 8006 |
| 2607 | MPEG-1 Audio (Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,6 | NO | 8007 | |
| 2608 | MPEG-1 Audio | Audio | 65,8 | NO | 8008 | |
| 2612 | MPEG-1 Audio (und, Audio layer II, 64 kb/s, @48,000 Hz, stereo) | Audio | 69,7 | NO | und | 8012 |
| 2621 | MPEG-1 Audio | Audio | 131,3 | NO | 8021 | |
| 2623 | MPEG-1 Audio (und, Audio layer II, 64 kb/s, @48,000 Hz, stereo) | Audio | 65,8 | NO | und | 8023 |
| 2631 | MPEG-1 Audio (und, Audio layer II, 160 kb/s, @48,000 Hz, stereo) | Audio | 167,2 | NO | und | 8031 |
| 2633 | MPEG-1 Audio (und) | Audio | 99,0 | NO | und | 8033 |
| 2644 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,1 | NO | 8044 | |
| 2645 | MPEG-1 Audio (und) | Audio | 131,6 | NO | und | 8045 |
| 8191 | Stuffing | SI/PSI | 16 796,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





