| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
83 | 67 | 6.92°W | 0.03° | 0.06° | N/A | N/A | 2026-10-26 08:28 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
237 | 213 | 6.98°W | -0.03° | 0.04° | N/A | N/A | 2026-10-30 22:48 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
390 | 355 | 7.31°W | 0.07° | 0.07° | N/A | N/A | 2026-10-30 22:47 |
Filtering and display options
19 record(s) - Sorted by frequency - Most recent updates: 2026-10-30 22:48 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 7.0°W | Eutelsat 7 West A
19
|
11679.40 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Atual.: 2026-11-02 02:35:01
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 0,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 0,0 | NO | ||
| 100 | PMT | PMT | 0,0 | NO | 1 | |
| 101 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 110 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 200 | PMT | PMT | 0,0 | NO | 2 | |
| 400 | PMT | PMT | 0,0 | NO | 4 | |
| 500 | PMT | PMT | 0,0 | NO | 5 | |
| 512 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 513 | AVC video | Vidéo | 0,0 | YES | 1 | |
| 515 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 516 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 517 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 600 | PMT | PMT | 0,0 | NO | 6 | |
| 640 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 641 | MPEG-1 Audio (ara) | Audio | 0,0 | YES | ara | 1 |
| 650 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 651 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 660 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 661 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 671 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 680 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 681 | MPEG-2 Audio (por) | Audio | 0,0 | NO | por | 18 |
| 683 | MPEG-2 Audio (dut) | Audio | 0,0 | NO | dut | 17 |
| 685 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 688 | MPEG-2 Audio (fre) | Audio | 0,0 | NO | fre | 24 |
| 700 | PMT | PMT | 0,0 | NO | 7 | |
| 701 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 702 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 800 | PMT | PMT | 0,0 | NO | 8 | |
| 801 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 802 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 900 | PMT | PMT | 0,0 | NO | 9 | |
| 901 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 902 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 1100 | PMT | PMT | 0,0 | NO | 11 | |
| 1200 | PMT | PMT | 0,0 | NO | 12 | |
| 1300 | PMT | PMT | 0,0 | NO | 13 | |
| 1400 | PMT | PMT | 0,0 | NO | 14 | |
| 1600 | PMT | PMT | 0,0 | NO | 16 | |
| 1601 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 1700 | PMT | PMT | 0,0 | NO | 17 | |
| 1800 | PMT | PMT | 0,0 | NO | 18 | |
| 1900 | PMT | PMT | 0,0 | NO | 19 | |
| 1901 | MPEG-2 Audio (ita) | Audio | 0,0 | NO | ita | 19 |
| 2000 | PMT | PMT | 0,0 | NO | 20 | |
| 2001 | MPEG-2 Audio (und) | Audio | 0,0 | NO | und | 20 |
| 2048 | PMT | PMT | 0,0 | NO | 25 | |
| 2100 | PMT | PMT | 0,0 | NO | 24 | |
| 8191 | Stuffing | SI/PSI | 0,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






