| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66.0°E | Intelsat 17 |
37238 | ![]() |
![]() |
143 | 125 | 66.03°E | -0.01° | 0.02° | N/A | N/A | 2026-10-15 23:59 |
Filtering and display options
5 record(s) - Sorted by frequency - Most recent updates: 2026-10-15 23:59 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 66.0°E | Intelsat 17
0
|
10981.30 V | DVB-S2 | 16APSK | 37500 | 3/4 |
| 66.0°E | Intelsat 17
1
|
11088.80 V | DVB-S | QPSK | 36000 | 1/2 |
| 66.0°E | Intelsat 17
0
|
11108.00 V | DVB-S | QPSK | 2000 | 1/2 |
| 66.0°E | Intelsat 17
0
|
11120.70 V | DVB-S2 | 32APSK | 3167 | 3/4 |
| 66.0°E | Intelsat 17
0
|
11130.10 V | DVB-S2X | AUTO | 5000 | 1/2 |
Atual.: 2026-10-30 03:47:04
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 24 889,9 | YES | ||
| 48 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 162 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 272 | Unreferenced | SI/PSI | 2 489,0 | YES | ||
| 851 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 1522 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 1567 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 1574 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 1600 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 1743 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 1891 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 2309 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 2493 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 2550 | Unreferenced | SI/PSI | 3 733,5 | YES | ||
| 2597 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 2632 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 2730 | Unreferenced | SI/PSI | 2 489,0 | YES | ||
| 2745 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 2858 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 3572 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 3598 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 3666 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 3709 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 3919 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 4001 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 4673 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 4935 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 5339 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 5416 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 5495 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 6107 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 6111 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 6267 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 6400 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 6777 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 6968 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 6999 | Unreferenced | SI/PSI | 1 244,5 | NO | ||
| 7253 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 7381 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 7499 | Unreferenced | SI/PSI | 1 244,5 | YES | ||
| 7806 | Unreferenced | SI/PSI | 5 051 399,6 | YES | ||
| 7999 | Unreferenced | SI/PSI | 4 923 216,8 | NO | ||
| 8047 | Unreferenced | SI/PSI | 1 244,5 | YES |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





